<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Gadgets &#187; Gadget News</title>
	<atom:link href="http://www.agadget.net/category/gadget-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agadget.net</link>
	<description>First source for Hi-tech, kitchen, home, spy gadgets and much more</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEC PaPeRo robot updated with visual recognition ability</title>
		<link>http://www.agadget.net/nec-papero-robot-updated-with-visual-recognition-ability/</link>
		<comments>http://www.agadget.net/nec-papero-robot-updated-with-visual-recognition-ability/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:57:37 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[ceatec]]></category>
		<category><![CDATA[ceatec 2011]]></category>
		<category><![CDATA[ceatec2011]]></category>
		<category><![CDATA[nec papero]]></category>
		<category><![CDATA[nec papero robot]]></category>
		<category><![CDATA[papero]]></category>
		<category><![CDATA[papero robot]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4376</guid>
		<description><![CDATA[We have seen previous versions of the PaPeRo robot from NEC in the past, and this time around NEC decided that it is ready for an upgrade. What new stuff and features can you expect from this updated little creature which seems to be almost lifelike at times, like a pet save for the fact [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We have seen previous versions of the PaPeRo robot from NEC in the past, and this time around NEC decided that it is ready for an upgrade. What new stuff and features can you expect from this updated little creature which seems to be almost lifelike at times, like a pet save for the fact that it comes in cold, metal furnishings? The updated PaPeRo will now boast visual recognition capability, allowing it to project “avatars” of people elsewhere. I wonder whether this would mean some sort of 3D holographic capability like Hitachi’s effort…</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4377" title="papero-robot" src="http://www.agadget.net/wp-content/uploads/2011/10/papero-robot.jpg" alt="" width="548" height="366" /></p>
<p>Apart from that, there is also the ability to type-to-speech, although not directly to audio conversations. Just like many other robotic vacuum cleaners this time around, the robot is capable of recharging itself automatically when it starts to run low on juice. Currently, trials of the update PaPeRo are being held in public buildings and old folks’ homes, although we don’t know how long they will remain under the testing phase.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fnec-papero-robot-updated-with-visual-recognition-ability%2F&amp;title=NEC%20PaPeRo%20robot%20updated%20with%20visual%20recognition%20ability" id="wpa2a_2"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/nec-papero-robot-updated-with-visual-recognition-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP shows off its future tech</title>
		<link>http://www.agadget.net/hp-shows-off-its-future-tech/</link>
		<comments>http://www.agadget.net/hp-shows-off-its-future-tech/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:15:24 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[hp curve]]></category>
		<category><![CDATA[hp flex]]></category>
		<category><![CDATA[hp future tech]]></category>
		<category><![CDATA[hp thruscreen]]></category>
		<category><![CDATA[hp volumejet]]></category>
		<category><![CDATA[readers cafe]]></category>
		<category><![CDATA[real steel]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4368</guid>
		<description><![CDATA[In the upcoming Hugh Jackman movie, Real Steel, HP provided some of the concept designs for the futuristic technology used in the show. While the movie won’t be out until next month for us to watch, HP decided to show off what they came up with so in the meantime we can imagine what our [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the upcoming Hugh Jackman movie, Real Steel, HP provided some of the concept designs for the futuristic technology used in the show. While the movie won’t be out until next month for us to watch, HP decided to show off what they came up with so in the meantime we can imagine what our computers will be like in the future. From see-through screens to compact 3D printers, the future sure is chockfull of technology to drool over.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4369" title="HP-ThruScreen" src="http://www.agadget.net/wp-content/uploads/2011/09/HP-ThruScreen.jpg" alt="" width="584" height="325" /><br />
First up we have The ThruScreen – a super-slim display that allows users to overlay virtual objects on top of physical ones to bring inanimate objects to life. It is basically a transparent touchscreen display that lets you manipulate real objects you place behind it and virtual objects on screen.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4370" title="HP-VolumeJet" src="http://www.agadget.net/wp-content/uploads/2011/09/HP-VolumeJet.jpg" alt="" width="587" height="327" />The VolumeJet is a 3D printer that creates 3D reproductions of what you’re seeing on screen. While the scene with the printer didn’t make it into the movie, according to HP, it can be used to print whatever is shown on screen, i.e. robot parts. I can imagine the printer being used to create gadgets in the future – all users need to do is purchase plans online and print them out. I guess this eliminates the need to go out to shop!</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4371" title="HP-Curve" src="http://www.agadget.net/wp-content/uploads/2011/09/HP-Curve.jpg" alt="" width="596" height="332" /><br />
The Curve – no it’s not a BlackBerry phone but an L-shaped (all-in-one computer) and touchscreen display that users can manipulate with a stylus or their fingers. Imagine playing your favorite real-time strategy games on this device. It sure looks like it would be fun.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4372" title="HP-Flex" src="http://www.agadget.net/wp-content/uploads/2011/09/HP-Flex.jpg" alt="" width="595" height="331" />Lastly we have the Flex – a flexible laptop that the actors in the movie use to control the robots during battle. Like the ThruScreen, it also features a transparent display which can be used to check the status of the fighting robots. While it’s going to be many years before we’ll be able to get our hands on such technology, HP (not surprisingly) lists out some alternative products that you can get your hands on today. Find out more about the Real Steel gadgets.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fhp-shows-off-its-future-tech%2F&amp;title=HP%20shows%20off%20its%20future%20tech" id="wpa2a_4"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/hp-shows-off-its-future-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony, Toshiba and Hitachi merge LCD operations</title>
		<link>http://www.agadget.net/sony-toshiba-and-hitachi-merge-lcd-operations/</link>
		<comments>http://www.agadget.net/sony-toshiba-and-hitachi-merge-lcd-operations/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:18:10 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4344</guid>
		<description><![CDATA[Mergers often end up with some corners being cut (cost savings in corporate parlance), resulting in a leaner and often meaner entity. Of course, there will be collateral damage along the way, but then again that is to be expected. The latest news that is going around would be three Japanese giants, Sony, Toshiba and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mergers often end up with some corners being cut (cost savings in corporate parlance), resulting in a leaner and often meaner entity. Of course, there will be collateral damage along the way, but then again that is to be expected. The latest news that is going around would be three Japanese giants, Sony, Toshiba and Hitachi working together to merge their liquid-crystal display (LCD) operations by taking advantage of the $2.6 billion government-backed funds in order to hold their ground against fierce competition from rivals who hail from South Korea and Taiwan.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4345" title="sony-toshiba-hitachi" src="http://www.agadget.net/wp-content/uploads/2011/08/sony-toshiba-hitachi.jpg" alt="" width="450" height="296" /></p>
<p>This merger would mean the final entity ends up as the world’s largest manufacturer of small panels that will see action in a plethora of devices, including smartphones and tablets, helping them surpass global leaders Sharp Corp. of Japan and Samsung Electronics of South Korea.</p>
<p>In addition, this move intends to help the firms place more focus and emphasis on their main operations. It seems that the 90% government-owned fund might just come under fire as public money is being used to prop up a volatile business. Not too sure what the Japanese taxpayers have to say about the situation though – what do you think?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fsony-toshiba-and-hitachi-merge-lcd-operations%2F&amp;title=Sony%2C%20Toshiba%20and%20Hitachi%20merge%20LCD%20operations" id="wpa2a_6"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/sony-toshiba-and-hitachi-merge-lcd-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium iPad 2 a possibility?</title>
		<link>http://www.agadget.net/premium-ipad-2-a-possibility/</link>
		<comments>http://www.agadget.net/premium-ipad-2-a-possibility/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:40:46 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad 2]]></category>
		<category><![CDATA[premium ipad]]></category>
		<category><![CDATA[premium ipad 2]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[rumors]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4284</guid>
		<description><![CDATA[Yes, we all know that many eyes are trained on the iPhone 5 that is touted to arrive sometime in September or October, but that doesn’t mean Apple does not own any other high value “targets” – the iPad family being one of them. It seems that whispers are on the street, touting a premium [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, we all know that many eyes are trained on the iPhone 5 that is touted to arrive sometime in September or October, but that doesn’t mean Apple does not own any other high value “targets” – the iPad family being one of them. It seems that whispers are on the street, touting a premium version of the iPad 2 being in production, where it is intended to appeal to certain segments such as publishing – at least according to analysts.</p>
<p>Ashok Kumar, an analyst at Rodman &amp; Renshaw says that “Apple is…expected to roll out a premium version of iPad 2–a higher resolution screen, front-/rear- facing HD cameras–in the current quarter. It looks like Hon Hai is going into production with this new SKU.”</p>
<p><img class="aligncenter size-full wp-image-4285" title="premium-ipad2" src="http://www.agadget.net/wp-content/uploads/2011/08/premium-ipad2.jpg" alt="" width="225" height="208" /></p>
<p>Do you think any of these analysts’ claims hold water, considering the iPad 2 was just announced back in March, and a hardware refresh so soon after is not quite Apple’s style. If this was meant for a new iPad release next year, then it might be more plausible. Of course, we won’t really know unless we’re in the select group of people whom Steve Jobs trust, but a professional version of the iPad sounds more like hogwash to me at the moment. What about you?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fpremium-ipad-2-a-possibility%2F&amp;title=Premium%20iPad%202%20a%20possibility%3F" id="wpa2a_8"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/premium-ipad-2-a-possibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox 360 Media Remote</title>
		<link>http://www.agadget.net/xbox-360-media-remote/</link>
		<comments>http://www.agadget.net/xbox-360-media-remote/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:11:52 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4272</guid>
		<description><![CDATA[The Xbox 360 has undeniably become much more than a game console, and with the recent announcement of Xbox TV in addition of the existing Hulu and Netflix support, it’s clear that Xbox 360 needed… a media remote, which will arrive on the market at $19.99 on November 2011. Obviously, there is some overlap with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Xbox 360 has undeniably become much more than a game console, and with the recent announcement of Xbox TV in addition of the existing Hulu and Netflix support, it’s clear that Xbox 360 needed… a media remote, which will arrive on the market at $19.99 on November 2011.</p>
<p style="text-align: justify;"><a href="http://www.agadget.net/wp-content/uploads/2011/07/xbox-remote.jpg"><img class="size-full wp-image-4273 alignleft" title="xbox-remote" src="http://www.agadget.net/wp-content/uploads/2011/07/xbox-remote.jpg" alt="" width="467" height="145" /></a></p>
<p>Obviously, there is some overlap with the Xbox controller: directions and A,B,X,Y buttons are present to deal with basic user interface elements. After that, you will find the usual play+pause/rewind/forward buttons.The remote is fairly basic, but I’ve seen much worse for the price, and if you use the xbox to watch movies often, it should feel better than using the gamepad.</p>
<p>Incidentally, Microsoft has also announced a $60 Bluetooth wireless headset that should come out at the same time. It’s nice and shiny, but it’s just a BT headset, so if you want to save a buck or two, it’s possible to get something cheaper.</p>
<p style="text-align: justify;"><img class="size-full wp-image-4274 alignleft" title="xbox-headset" src="http://www.agadget.net/wp-content/uploads/2011/07/xbox-headset.jpg" alt="" width="448" height="320" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fxbox-360-media-remote%2F&amp;title=Xbox%20360%20Media%20Remote" id="wpa2a_10"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/xbox-360-media-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear 4G-Apollo router is ready for takeoff</title>
		<link>http://www.agadget.net/clear-4g-apollo-router-is-ready-for-takeoff/</link>
		<comments>http://www.agadget.net/clear-4g-apollo-router-is-ready-for-takeoff/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:03:24 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[CLEAR 4G]]></category>
		<category><![CDATA[clear wireless]]></category>
		<category><![CDATA[spot 4g]]></category>
		<category><![CDATA[spot 4g apollo]]></category>
		<category><![CDATA[spot4g]]></category>
		<category><![CDATA[wireless router]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4268</guid>
		<description><![CDATA[The Clear 4G-Apollo router did make an appearance at the FCC a while ago, and since it has leaked out on the Internet already, why not go ahead to make it official? That is exactly what Clear has done with their latest generation 4G hotspot device. The Spot 4G-Apollo is different from the other devices [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Clear 4G-Apollo router did make an appearance at the FCC a while ago, and since it has leaked out on the Internet already, why not go ahead to make it official? That is exactly what Clear has done with their latest generation 4G hotspot device. The Spot 4G-Apollo is different from the other devices to date simply because it is touted to have its very own display that goes one up on all those LEDs on current routers. This display will show off metadata such as connection strength, battery life, and amount of data transferred amongst others – all without having to check out your browser. Being the good and obedient router that it is, it is capable of handling up to eight devices simultaneously via Wi-Fi with a six-hour battery life – now the latter is definitely not something you see every day.</p>
<p style="text-align: justify;"><a href="http://www.agadget.net/wp-content/uploads/2011/07/clearspot4g-apollo.jpg"><img class="aligncenter size-full wp-image-4269" title="clearspot4g-apollo" src="http://www.agadget.net/wp-content/uploads/2011/07/clearspot4g-apollo.jpg" alt="" width="500" height="333" /></a></p>
<p style="text-align: justify;">Manufactured by Gemtek, this hotspot will not feature legacy 3G support that allows you to roam on Sprint’s network, but if you are on WiMAX, it ought to huddle around the typical 3Mbps to 6Mbps speeds as promised by Clear.</p>
<p>To purchase or hire? That is a question all households need to ask themselves, as purchasing the Spot 4G-Apollo will cost you $100, or you can always rent it at $6 per month. Expect to see stores stock the Clear 4G-Apollo router from the end of July onwards.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fclear-4g-apollo-router-is-ready-for-takeoff%2F&amp;title=Clear%204G-Apollo%20router%20is%20ready%20for%20takeoff" id="wpa2a_12"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/clear-4g-apollo-router-is-ready-for-takeoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDDI Mi-Look pedometer targets the elderly</title>
		<link>http://www.agadget.net/kddi-mi-look-pedometer-targets-the-elderly/</link>
		<comments>http://www.agadget.net/kddi-mi-look-pedometer-targets-the-elderly/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:07:22 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[GPS-locator]]></category>
		<category><![CDATA[KDDI]]></category>
		<category><![CDATA[locator]]></category>
		<category><![CDATA[mi look]]></category>
		<category><![CDATA[milook]]></category>
		<category><![CDATA[pedometer]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4264</guid>
		<description><![CDATA[Just what is so special about the KDDI Mi-Look pedometer? For starters, this GPS-capable device will cater for the elderly, as it sports a waterproof body so that a drop into the toilet bowl or a trip to the puddle of water is not going to faze it, while a QVGA display ought to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Just what is so special about the KDDI Mi-Look pedometer? For starters, this GPS-capable device will cater for the elderly, as it sports a waterproof body so that a drop into the toilet bowl or a trip to the puddle of water is not going to faze it, while a QVGA display ought to be good enough to let even the elderly check out information on it without having to squint, and three main buttons keep things simple. Oh yeah, one more important aspect – the Mi-Look is also handy in communicating with family members.</p>
<p style="text-align: justify;"><a href="http://www.agadget.net/wp-content/uploads/2011/07/kddi-pedometer.jpg"><img class="size-full wp-image-4265 alignleft" title="kddi-pedometer" src="http://www.agadget.net/wp-content/uploads/2011/07/kddi-pedometer.jpg" alt="" width="512" height="211" /></a><br />
Apart from that, it doubles up as an emergency buzzer – all you need to do is pull the strap, and off it goes to draw attention to yourself. According to a KDDI executive, “Often, people worry about their parents being alone, but can’t visit them often, and don’t want to keep calling them up either. In fact, that’s how it is with my parents. So we’ve designed the Mi-Look to let people keep an eye on their parents’ situation unobtrusively. We think there’s a big market for it.”<br />
The Mi-Look will arrive in the Japan market later this September, in case you are interested (and living there, of course).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fkddi-mi-look-pedometer-targets-the-elderly%2F&amp;title=KDDI%20Mi-Look%20pedometer%20targets%20the%20elderly" id="wpa2a_14"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/kddi-mi-look-pedometer-targets-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugged Motorola Titanium hitting Sprint on July 24th for $149.99</title>
		<link>http://www.agadget.net/rugged-motorola-titanium-hitting-sprint-on-july-24th-for-149-99/</link>
		<comments>http://www.agadget.net/rugged-motorola-titanium-hitting-sprint-on-july-24th-for-149-99/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:38:02 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[mil-spec 810]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[PTT]]></category>
		<category><![CDATA[Push To Talk]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[Rugged]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Titanium]]></category>
		<category><![CDATA[vibration]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4258</guid>
		<description><![CDATA[It looks like the rumors were correct: Sprint announced on Monday that the rugged Motorola Titanium phone will be available on July 24th for $149.99. The Motorola Titanium runs Android 2.1 (Eclair) and meets Mil-Spec 810G ratings for dust, shock, vibration, low pressure, solar radiation, high temperature and low temperature. The Titanium, which supports push-to-talk, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It looks like the rumors were correct: Sprint announced on Monday that the rugged Motorola Titanium phone will be available on July 24th for $149.99. The Motorola Titanium runs Android 2.1 (Eclair) and meets Mil-Spec 810G ratings for dust, shock, vibration, low pressure, solar radiation, high temperature and low temperature. The Titanium, which supports push-to-talk, is equipped with a full QWERTY keyboard, a 5-megapixel camera, 802.11b/g/n Wi-Fi, Bluetooth, GPS, a 2GB microSD card and a 1,820mAh battery. Read on for the full press release.</p>
<p style="text-align: justify;"><a href="http://www.agadget.net/wp-content/uploads/2011/07/motorola-XPRT-Titanium110505132139110718192425.jpg"><img class="aligncenter size-medium wp-image-4259" title="motorola-XPRT-Titanium110505132139110718192425" src="http://www.agadget.net/wp-content/uploads/2011/07/motorola-XPRT-Titanium110505132139110718192425-159x300.jpg" alt="" width="159" height="300" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><strong>Motorola Titanium, First Android 2.1 Smartphone with Best-in-Class Nextel Direct Connect, Available Beginning July 24 for $149.99</strong></p>
<p>Motorola Titanium™, America’s first Android 2.1 (Éclair) smartphone with best-in- class Nextel Direct Connect™ for Push-to-Talk, goes on sale in Sprint Stores, online at www.sprint.com, Telesales at 1-800-SPRINT1 and Sprint Business Sales beginning Sunday, July 24, for $149.99 with a new line or eligible upgrade and two-year<br />
service agreement, after $100 mail-in rebate.</p>
<p>As the successor to the popular Motorola i1 launched by Sprint in 2010, Motorola Titanium is sleek and attractive, yet durable. It features a full QWERTY keyboard and 3.1-inch touchscreen display for a feature-rich, business-class experience. Built military-grade tough, Motorola Titanium is designed to meet Military Specification 810G for dust, shock, vibration, low pressure, solar radiation, high temperature and low temperature.</p>
<p>Additional key features of Motorola Titanium include:<br />
• Support for Nextel Direct Connect Services, including Direct Connect, Group<br />
Connect®, International Direct Connect®, DirectSendSM, Group Messaging and<br />
NextMail®<br />
• Android Market™ for access to more than 200,000 applications, widgets and<br />
games available for download<br />
• Google™ mobile services such as Google Search™, Gmail™, Google Talk™,<br />
Google Maps™ with Navigation, syncing with Google Calendar™ and<br />
YouTube™<br />
• Corporate email (Microsoft Exchange ActiveSync®) and personal (POP3 &amp;<br />
IMAP) email, calendar and contacts<br />
• 5-megapixel auto-focus camera with camcorder, 4x zoom and LED flash<br />
• Wi-Fi b/g/n<br />
• Stereo Bluetooth®<br />
• GPS navigation<br />
• microSD slot, with a 2GB memory card included, supporting up to 32GB<br />
• 1820 mAh Lithium-ion battery</p>
<p>With more than 17 years of expertise, Sprint is the industry leader in Push-to-Talk, serving the world’s largest Push-to-Talk community with millions of Nextel Direct Connect subscribers on the fastest national Push-to-Talk network. Nextel Direct Connect has set the industry standard for Push-to-Talk worldwide. More U.S. workers communicate in less than a second with Nextel Direct Connect than with any other Push-to-Talk service.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Frugged-motorola-titanium-hitting-sprint-on-july-24th-for-149-99%2F&amp;title=Rugged%20Motorola%20Titanium%20hitting%20Sprint%20on%20July%2024th%20for%20%24149.99" id="wpa2a_16"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/rugged-motorola-titanium-hitting-sprint-on-july-24th-for-149-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ST700 keeps your kids focused on the camera</title>
		<link>http://www.agadget.net/samsung-st700-keeps-your-kids-focused-on-the-camera/</link>
		<comments>http://www.agadget.net/samsung-st700-keeps-your-kids-focused-on-the-camera/#comments</comments>
		<pubDate>Mon, 30 May 2011 13:23:37 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[2view]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[dual display]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[st700]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4180</guid>
		<description><![CDATA[Don’t you just hate it when you try to take a photograph of your child or one of your favorite nephew/niece and they look at everything except the camera? Normally you’d need to wave a brightly colored toy around while you’re taking the picture so the kid will look in the general direction of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Don’t you just hate it when you try to take a photograph of your child or one of your favorite nephew/niece and they look at everything except the camera? Normally you’d need to wave a brightly colored toy around while you’re taking the picture so the kid will look in the general direction of the camera? Sometimes this can cause your picture to be off focus or shaky. And other times, when you’re out, you might not have a toy handy with you.</p>
<p>Well, Samsung has devised a solution to the problem with their latest 2View camera. Back in 2009, Samsung introduced a new line of cameras that featured dual-LCD displays – one in the front and one in the back. Probably targeted at the younger generation, the cameras made taking self-portraits a snap. Well now, Samsung are back with an update to the 2View camera. Called the ST700, it works like a regular 2View camera with a new addition: cartoons.</p>
<p style="text-align: justify;"><a href="http://www.agadget.net/wp-content/uploads/2011/05/04-Samsung-ST700.jpg"><img class="alignleft size-full wp-image-4181" title="04-Samsung-ST700" src="http://www.agadget.net/wp-content/uploads/2011/05/04-Samsung-ST700.jpg" alt="" width="461" height="190" /></a></p>
<p style="text-align: justify;">By playing back interesting, cute animations on the camera’s front screen, asking a child to look towards the camera is going to be a no-brainer. Just hit play, and you can be sure that for your next photo album, the kids are all going to be looking at the camera – at least until the kids get bored of the cartoons (luckily the camera comes with eight different animations). Users can also record and playback 30-second clips on the front display, or run a slideshow of photos on the camera if the kids have lost interest in the cartoons.</p>
<p>The camera takes images in 16.1-megapixels resolution, has a 5x optical zoom and Smart Auto 2.0 presets to help you automatically optimize your shots in any lighting. The Samsung ST700 is on sale now for $279.99.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fsamsung-st700-keeps-your-kids-focused-on-the-camera%2F&amp;title=Samsung%20ST700%20keeps%20your%20kids%20focused%20on%20the%20camera" id="wpa2a_18"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/samsung-st700-keeps-your-kids-focused-on-the-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 10.1 pre-orders start at $499.99</title>
