<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Gadgets</title>
	<atom:link href="http://www.agadget.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agadget.net</link>
	<description>First source for Hi-tech, kitchen, home, spy gadgets and much more</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beats and Monster going separate ways</title>
		<link>http://www.agadget.net/beats-and-monster-going-separate-ways/</link>
		<comments>http://www.agadget.net/beats-and-monster-going-separate-ways/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:58:59 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[New Gadgets]]></category>
		<category><![CDATA[Beats]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[Mini Gadgets]]></category>
		<category><![CDATA[Monster]]></category>
		<category><![CDATA[PC gadgets]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4435</guid>
		<description><![CDATA[Beats and Monster did come together for a few years, and their partnership has been financially fruitful to say the least. Unfortunately, all good things do come to an end eventually, and the Beats Headphones partnership is no more as the 5-year deal has reached its expiry date. Theirs was a formidable “marriage”, having dominated [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Beats and Monster did come together for a few years, and their partnership has been financially fruitful to say the least. Unfortunately, all good things do come to an end eventually, and the Beats Headphones partnership is no more as the 5-year deal has reached its expiry date. Theirs was a formidable “marriage”, having dominated 53% of the $1 billion a year headphone market in 2011 alone, and Businessweek says that they see the potential of such a cash cow and want the bigger portion for themselves, and since no amicable solution can be reached concerning which party should be on the receiving end of more credit for the range’s success, a trip down Splitsville is inevitable.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4436" title="beats-monster-breakup" src="http://www.agadget.net/wp-content/uploads/2012/01/beats-monster-breakup.jpg" alt="" width="492" height="246" /></p>
<p style="text-align: justify;">Synergy is always better in my opinion, and this split might just leave both for the poorer. Of course, those who want to stick to the analogy of a marriage would say not all marriages are successful no matter how happy everything looks on the surface. Which would you side with in the new landscape?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fbeats-and-monster-going-separate-ways%2F&amp;title=Beats%20and%20Monster%20going%20separate%20ways" id="wpa2a_2"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/beats-and-monster-going-separate-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung to Out White Galaxy Tab 10.1 &amp; Galaxy Tab 7.0 Plus</title>
		<link>http://www.agadget.net/samsung-to-out-white-galaxy-tab-10-1-galaxy-tab-7-0-plus/</link>
		<comments>http://www.agadget.net/samsung-to-out-white-galaxy-tab-10-1-galaxy-tab-7-0-plus/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:35:26 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Handheld Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4430</guid>
		<description><![CDATA[When it comes to fashionable gadgets Apple has largely been at the helm of the pack but that is quickly changing. Now that consumers care more about what their devices look like (in some cases, more than how they actually function) that ever before, manufacturers are taking note and producing truly beautiful hardware. Samsung, for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When it comes to fashionable gadgets Apple has largely been at the helm of the pack but that is quickly changing. Now that consumers care more about what their devices look like (in some cases, more than how they actually function) that ever before, manufacturers are taking note and producing truly beautiful hardware.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4431" title="GTab-white" src="http://www.agadget.net/wp-content/uploads/2012/01/GTab-white.png" alt="" width="641" height="427" /></p>
<p>Samsung, for one, has been known to take some design cues from Apple (as made evident by the string of legal issues between the two) and add in their own flair for some great looking products. Their recent tablet offerings, for example, including the Galaxy Tab 10.1 and Galaxy Tab 7.0 Plus are arguably some of the best looking Android powered tablets on the market – and it seems that they are only going ot get better.</p>
<p>The reason I say this is because pictures have just hit the web that show both the Galaxy Tab 10.1 and Galaxy Tab 7.0 in white, as shown above. According to our sources these photographs came from Vietnam where quite a bit of high profile leaks have come from in the past. Unfortunately we have virtually no information in regards to what markets these devices are set for nor do we know when we’ll find out more. Lucky for you, we’re on the case and will report back with any future findings.</p>
<p style="text-align: justify;"><a href="http://www.gsmarena.com/samsung_galaxy_tab_10_and_tab_70_plus_show_up_in_all_white-news-3667.php">Source</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fsamsung-to-out-white-galaxy-tab-10-1-galaxy-tab-7-0-plus%2F&amp;title=Samsung%20to%20Out%20White%20Galaxy%20Tab%2010.1%20%26%23038%3B%20Galaxy%20Tab%207.0%20Plus" id="wpa2a_4"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/samsung-to-out-white-galaxy-tab-10-1-galaxy-tab-7-0-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razer Project Fiona offers a portable PC gaming experience</title>
		<link>http://www.agadget.net/razer-project-fiona-offers-a-portable-pc-gaming-experience/</link>
		<comments>http://www.agadget.net/razer-project-fiona-offers-a-portable-pc-gaming-experience/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:22:19 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gaming Gadgets]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[ces2012]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[project fiona]]></category>
		<category><![CDATA[Razer]]></category>
		<category><![CDATA[razer project fiona]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4425</guid>
		<description><![CDATA[Razer is back at CES 2012 with a bang – and they are offering the Project Fiona concept, a PC gaming tablet that shies away from casual games, since it packs enough processing firepower that will be able to run desktop PC games natively, for a phenomenal portable gaming experience. That is to be expected, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Razer is back at CES 2012 with a bang – and they are offering the Project Fiona concept, a PC gaming tablet that shies away from casual games, since it packs enough processing firepower that will be able to run desktop PC games natively, for a phenomenal portable gaming experience. That is to be expected, considering it packs a third generation Intel Core i7 processor, but other specifications on the hardware are not available. There is no mouse or keyboard for you to manipulate here, but Razer has a plan that might even make you not miss that traditional gaming combination, thanks to an all-new hybrid user interface scheme. Seems to be an advancement over last year’s Razer Blade, eh?</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4426" title="razer-project-fiona" src="http://www.agadget.net/wp-content/uploads/2012/01/razer-project-fiona.jpg" alt="" width="450" height="331" /><br />
This hybrid user interface scheme will feature integrated dual game controllers with ultra-precise analog sticks, where it will work with ultra-precise accelerometers and a highly sensitive multi-touch screen. This would open up a whole new world of possibilities for game developers to come up with new game experiential opportunities. Not only that, the control scheme is good enough to cater for current-generation PC games without missing a beat, although I am quite sure titles from the FPS and RTS genres would shun away from such a setup. No idea on the exact release date of Project Fiona, but it is tipped to arrive sometime before the year ends this year, and it will be priced at under $1,000.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Frazer-project-fiona-offers-a-portable-pc-gaming-experience%2F&amp;title=Razer%20Project%20Fiona%20offers%20a%20portable%20PC%20gaming%20experience" id="wpa2a_6"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/razer-project-fiona-offers-a-portable-pc-gaming-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect for Windows computers arriving on February 1st</title>
		<link>http://www.agadget.net/kinect-for-windows-computers-arriving-on-february-1st/</link>
		<comments>http://www.agadget.net/kinect-for-windows-computers-arriving-on-february-1st/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:44:22 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[PC Gadgets]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4420</guid>
		<description><![CDATA[Remember in November last year, Microsoft announced that it would be developing a new version of the Kinect that’s been designed for computers running Windows? Well, we finally have a release date for when the gadget will arrive. Today at Microsoft’s final CES Keynote, the company announced that the Kinect for Windows will be available [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Remember in November last year, Microsoft announced that it would be developing a new version of the Kinect that’s been designed for computers running Windows? Well, we finally have a release date for when the gadget will arrive. Today at Microsoft’s final CES Keynote, the company announced that the Kinect for Windows will be available starting on February 1st, and will have a suggested retail price of $249. 12 countries will get the new Kinect first – the US, Australia, Canada, France, Germany, Ireland, Italy, Japan, Mexico, New Zealand and Spain and United Kingdom.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4421" title="20-Kinect-for-Windows-computers" src="http://www.agadget.net/wp-content/uploads/2012/01/20-Kinect-for-Windows-computers.jpg" alt="" width="475" height="171" /></p>
<p style="text-align: justify;">
The Kinect SDK (software development kit) will continue to be free, and it will get updates from Microsoft over time. The Kinect for Windows computers will feature some differences such as a shorter USB cable, and the ability for the camera to track objects as close as 50cm in front of it without losing accuracy or precision – which makes using the Kinect on a desktop computer a more viable option. Anybody planning on picking one up?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fkinect-for-windows-computers-arriving-on-february-1st%2F&amp;title=Kinect%20for%20Windows%20computers%20arriving%20on%20February%201st" id="wpa2a_8"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/kinect-for-windows-computers-arriving-on-february-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Wii U specs leaked?</title>
		<link>http://www.agadget.net/nintendo-wii-u-specs-leaked/</link>
		<comments>http://www.agadget.net/nintendo-wii-u-specs-leaked/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:39:44 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gaming Gadgets]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[wii u]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4414</guid>
		<description><![CDATA[If you’re interested in finding out what’s under the hood of the upcoming Nintendo gaming console, we might have the answers for you. According to reports online, the specs of the Wii U have been revealed by a developer who claims to have access to the console. The Wii U is said to be using [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you’re interested in finding out what’s under the hood of the upcoming Nintendo gaming console, we might have the answers for you. According to reports online, the specs of the Wii U have been revealed by a developer who claims to have access to the console. The Wii U is said to be using a 45nm PowerPC-based 3GHz processor with four cores. The Wii U processor is also said to be “very similar” to the Xbox 360 processor.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4416" title="20-Wii-U" src="http://www.agadget.net/wp-content/uploads/2011/12/20-Wii-U.jpg" alt="" width="528" height="294" /></p>
<p>Other details mentioned include the Wii U might get 768MB of DRAM embedded with the CPU but it is shared between the CPU and GPU (said to be a 40nm AMD design). If you’re wondering why the Wii U’s specs aren’t exactly out of this world – it’s a pretty known fact that Nintendo has always focused on the game experience rather than the hardware, so it’s not much of a surprise. Well, regardless of the Wii U’s specs, we’re sure Nintendo will be able to deliver compelling gameplay through the console. What do you think? Are specs more important than the gaming experience to you?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fnintendo-wii-u-specs-leaked%2F&amp;title=Nintendo%20Wii%20U%20specs%20leaked%3F" id="wpa2a_10"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/nintendo-wii-u-specs-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HandyNES offers portable NES goodness</title>
		<link>http://www.agadget.net/handynes-offers-portable-nes-goodness/</link>
		<comments>http://www.agadget.net/handynes-offers-portable-nes-goodness/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:56:17 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gaming Gadgets]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[HandyNES]]></category>
		<category><![CDATA[NES]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4410</guid>
		<description><![CDATA[Some people are just so darn handy with their hands – case in point, Ben Heck with his many creations which have proved to be really, really cool over the years. Well, here is yet another hardware mod that was not created by Ben Heck, but it is still some piece of work. A portable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Some people are just so darn handy with their hands – case in point, Ben Heck with his many creations which have proved to be really, really cool over the years. Well, here is yet another hardware mod that was not created by Ben Heck, but it is still some piece of work. A portable NES from the very same person who also did the HandyDuo, Handy Gear, and Nintenduo. Known as the HandyNES, it was constructed thanks to the NES top loader board. The code name? Aptly called “red mushroom”, this is because of it being a portable NES as well as its shape and color.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4411" title="handy-nes" src="http://www.agadget.net/wp-content/uploads/2011/11/handy-nes.jpg" alt="" width="512" height="382" /></p>
<p>The project itself took more than a month to complete, and the modder ran into cart slot relocation wires issues along the way. Originally, 3200 mAh batteries were supposed to have been used, but then they proved to be too thick. Of course, saving the best for the last, the modder has the signature hot pink model, where the back half was painted pink in the process. How’s that for the coolness factor?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fhandynes-offers-portable-nes-goodness%2F&amp;title=HandyNES%20offers%20portable%20NES%20goodness" id="wpa2a_12"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/handynes-offers-portable-nes-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia’s Windows Phone devices are getting positive responses</title>
		<link>http://www.agadget.net/nokia%e2%80%99s-windows-phone-devices-are-getting-positive-responses/</link>
		<comments>http://www.agadget.net/nokia%e2%80%99s-windows-phone-devices-are-getting-positive-responses/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:49:47 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Handheld Gadgets]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[stephen elop]]></category>
		<category><![CDATA[windows phone 7.5]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4406</guid>
		<description><![CDATA[Nokia has recently launched their Nokia Lumia 800 Windows Phone devices in markets other than the US, so how are they holding up? Well, according to Nokia’s CEO Stephen Elop, the response to these new Windows Phones from Nokia have been pretty good so far. “The reaction is remarkably positive,” Elop said in Barcelona at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nokia has recently launched their <strong>Nokia Lumia 800 Windows Phone</strong> devices in markets other than the US, so how are they holding up? Well, according to Nokia’s CEO Stephen Elop, the response to these new Windows Phones from Nokia have been pretty good so far.</p>
<blockquote>
<p style="text-align: justify;">“The reaction is remarkably positive,” Elop said in Barcelona at a conference organized by Morgan Stanley yesterday. “We need to introduce the experience to consumers to get them to try it because we know once they try it they will like it.”</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-4407" title="nokia-lumia-800-review-48" src="http://www.agadget.net/wp-content/uploads/2011/11/nokia-lumia-800-review-48.jpg" alt="" width="448" height="299" /></p>
</blockquote>
<p style="text-align: justify;">Stephen Elop also predicts that demand for Windows Phone devices will start to pick up once Microsoft begins rolling out their Windows 8 platform, which will also feature the trademarked tile system that many Windows Phone users have come to know. Granted Windows Phone devices aren’t as powerful in terms of hardware compared to Android and the iPhone, but given that Nokia is a well established brand for mobile phones, coupled with Microsoft’s backing and funding for marketing, it would be very disappointing to see Nokia and Windows Phone flop.</p>
<p>We know that AT&amp;T and Nokia are in talks about bringing Nokia’s Windows Phone devices to the US next year, so hopefully with the possibility of 4G LTE connectivity on Windows Phone devices will make adoption of the platform and handsets more favorable in the US. In the meantime you can check out our review of the Nokia Lumia 800 here.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fnokia%25e2%2580%2599s-windows-phone-devices-are-getting-positive-responses%2F&amp;title=Nokia%E2%80%99s%20Windows%20Phone%20devices%20are%20getting%20positive%20responses" id="wpa2a_14"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/nokia%e2%80%99s-windows-phone-devices-are-getting-positive-responses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony UMD Passport program lets you play your old PSP games on the Vita</title>
		<link>http://www.agadget.net/sony-umd-passport-program-lets-you-play-your-old-psp-games-on-the-vita/</link>
		<comments>http://www.agadget.net/sony-umd-passport-program-lets-you-play-your-old-psp-games-on-the-vita/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:14:38 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gaming Gadgets]]></category>
		<category><![CDATA[playastation]]></category>
		<category><![CDATA[playstation vita]]></category>
		<category><![CDATA[ps vita]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[umd]]></category>
		<category><![CDATA[vita]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4400</guid>
		<description><![CDATA[If you currently own a PSP and have a collection of games that are on UMD discs, we’ve got some good news for you. You’ll be able to play most of those games on the PlayStation Vita when it goes on sale. While the Vita doesn’t have a drive for you to insert your UMD [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you currently own a PSP and have a collection of games that are on UMD discs, we’ve got some good news for you. You’ll be able to play most of those games on the PlayStation Vita when it goes on sale. While the Vita doesn’t have a drive for you to insert your UMD games, Sony will be launching the UMD Passport program that will let you download your UMD games at a discounted price from the PlayStation Network.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4402" title="17-PSP-UMD" src="http://www.agadget.net/wp-content/uploads/2011/11/17-PSP-UMD.jpg" alt="" width="430" height="341" /><br />
Sony will be releasing a PSP app that registers your UMD games (each UMD can only be registered to one PSN account, so you won’t be able to share games with your friends for multiple discounts). After registering the title via the app, you will be granted a discount when you repurchase the game from the PSN (the discounted games should cost between $6 to $13). Sony hopes to make the system compatible with roughly 200 titles by the program’s launch (December 6th in Japan). What do you think of this UMD Passport program?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fsony-umd-passport-program-lets-you-play-your-old-psp-games-on-the-vita%2F&amp;title=Sony%20UMD%20Passport%20program%20lets%20you%20play%20your%20old%20PSP%20games%20on%20the%20Vita" id="wpa2a_16"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/sony-umd-passport-program-lets-you-play-your-old-psp-games-on-the-vita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Wireless TV Connect</title>
		<link>http://www.agadget.net/hp-wireless-tv-connect/</link>
		<comments>http://www.agadget.net/hp-wireless-tv-connect/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:16:11 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[hd content streaming]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[hp wireless tv connect]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4396</guid>
		<description><![CDATA[HP is refreshing its HP Wireless TV Connect introduced in September last year. Basically, it is a similar technology then Intel WiDi except that it allows people who own computers that do not feature the WiDi chip (integrated to last generation Intel Core processors) to wirelessly stream HD multimedia content from their laptop to their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">HP is refreshing its HP Wireless TV Connect introduced in September last year. Basically, it is a similar technology then Intel WiDi except that it allows people who own computers that do not feature the WiDi chip (integrated to last generation Intel Core processors) to wirelessly stream HD multimedia content from their laptop to their TV display. It is also possible to stream 3D content from a PC to a 3D-enabled television.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4397" title="HP-Wireless-TV-Connect" src="http://www.agadget.net/wp-content/uploads/2011/11/HP-Wireless-TV-Connect.jpg" alt="" width="461" height="351" /></p>
<p>The main innovation is the smaller size of the box and the sweeter price at launch time: $179.99 (vs. $199 when the first version was released).</p>
<p>The HP Wireless TV Connect wirelessly streams 1080p HD content such as photos, videos and blu-ray from any PC or notebook equipped with an HDMI port. According to the manufacturer, unlike other competing products, there is no lag in its solution.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4398" title="HP-Wireless-TV-Connect-02" src="http://www.agadget.net/wp-content/uploads/2011/11/HP-Wireless-TV-Connect-02.jpg" alt="" width="500" height="333" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">Source: UberGizmo.com</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fhp-wireless-tv-connect%2F&amp;title=HP%20Wireless%20TV%20Connect" id="wpa2a_18"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/hp-wireless-tv-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let music (and speakers) rock your world</title>
		<link>http://www.agadget.net/let-music-and-speakers-rock-your-world/</link>
		<comments>http://www.agadget.net/let-music-and-speakers-rock-your-world/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:50:46 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[audiomasons design works]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[stone speakers]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4390</guid>
		<description><![CDATA[Do you have a huge collection of music that you cannot wait to share with the rest of the world? Of course you can always force your friends to drop by your place and tie them up in some chair while letting them hear your favorite tunes, or you can always subtly draw them into [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Do you have a huge collection of music that you cannot wait to share with the rest of the world? Of course you can always force your friends to drop by your place and tie them up in some chair while letting them hear your favorite tunes, or you can always subtly draw them into your favorite tracks with a good set of speakers. Rock solid speakers, actually, and Audiomasons Design Works’ offerings are literally that – where the speakers are carved out of big blocks of Indiana limestone.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4391" title="audiomason" src="http://www.agadget.net/wp-content/uploads/2011/11/audiomason.jpg" alt="" width="472" height="338" /></p>
<p>Speakers that are cut from a single piece of rock? Now this is something of a novelty to me, and it will certainly raise eyebrows whenever visitors drop by your home. After all, sweeping the underside of these speakers aren’t going to be an easy task, as I suspect they will be heavier than your average plastic-clad speakers, don’t you think so? There are three models for you to choose from, where each of these speakers will weigh around 40 pounds, and depending on where you look, they retail anywhere from $995 to $1,950 per pair. You can now literally rock around the clock thanks to<strong> Audiomasons Design Works</strong>!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Flet-music-and-speakers-rock-your-world%2F&amp;title=Let%20music%20%28and%20speakers%29%20rock%20your%20world" id="wpa2a_20"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/let-music-and-speakers-rock-your-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

