<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Gadgets &#187; Digital Camera</title>
	<atom:link href="http://www.agadget.net/tag/digital-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agadget.net</link>
	<description>First source for Hi-tech, kitchen, home, spy gadgets and much more</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sony Alpha NEX-C3 Pink Camera</title>
		<link>http://www.agadget.net/sony-alpha-nex-c3-pink-camera/</link>
		<comments>http://www.agadget.net/sony-alpha-nex-c3-pink-camera/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 08:01:26 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital SLR]]></category>
		<category><![CDATA[sony alpha]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4321</guid>
		<description><![CDATA[If you want an upgrade from your usual point &#38; shoot camera but intimidated from using a dSLR, here is the answer! The pink Sony Alpha NEX-C3 features interchangeable lens, is a step up from the usual digital cameras yet is not as complex as dSLRs. This pink camera has 16.2 megapixel resolution shooting for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you want an upgrade from your usual point &amp; shoot camera but intimidated from using a dSLR, here is the answer! The pink Sony Alpha NEX-C3 features interchangeable lens, is a step up from the usual <a href="http://www.digital-camerareviews.com/">digital cameras</a> yet is not as complex as dSLRs. This pink camera has 16.2 megapixel resolution shooting for high quality images and captures up to 5.5 frames per second.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4322" title="sony_alpha_nexc3_pink3" src="http://www.agadget.net/wp-content/uploads/2011/08/sony_alpha_nexc3_pink3.jpg" alt="" width="320" height="320" /></p>
<p style="text-align: justify;">You can also shoot high definition videos of up to 720p. Its tiltable 3-inch LCD screen allows you to take photos from varying points of view. Best of all, it&#8217;s very lightweight so you can bring it with you all the time and capture different moments. This pink Sony Alpha offers more than you can imagine!</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-4323" title="sony_alpha_nexc3_pink2" src="http://www.agadget.net/wp-content/uploads/2011/08/sony_alpha_nexc3_pink2.jpg" alt="" width="320" height="320" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fsony-alpha-nex-c3-pink-camera%2F&amp;title=Sony%20Alpha%20NEX-C3%20Pink%20Camera" id="wpa2a_2"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/sony-alpha-nex-c3-pink-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony announces NEX-C3 and Alpha A35 cameras, new macro lens</title>
		<link>http://www.agadget.net/sony-announces-nex-c3-and-alpha-a35-cameras-new-macro-lens/</link>
		<comments>http://www.agadget.net/sony-announces-nex-c3-and-alpha-a35-cameras-new-macro-lens/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 06:28:00 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[alpha a35]]></category>
		<category><![CDATA[AlphaA35]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[macro lens]]></category>
		<category><![CDATA[MacroLens]]></category>
		<category><![CDATA[nex]]></category>
		<category><![CDATA[nex-5]]></category>
		<category><![CDATA[nex-c3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[sony alpha]]></category>
		<category><![CDATA[SonyA35]]></category>
		<category><![CDATA[SonyNex]]></category>
		<category><![CDATA[translucent]]></category>
		<category><![CDATA[translucent mirror technology]]></category>
		<category><![CDATA[TranslucentMirrorTechnology]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4208</guid>
		<description><![CDATA[We&#8217;ve been (impatiently) waiting for Sony to update its NEX line of digital cameras since the NEX-3 was discontinued earlier this year, and it looks like a worthy successor has finally been named. Announced today, the NEX-C3 appears identical to the model leaked in April, and uses the same format APS-C image sensor as its [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We&#8217;ve been (impatiently) waiting for Sony to update its NEX line of digital cameras since the NEX-3 was discontinued earlier this year, and it looks like a worthy successor has finally been named. Announced today, the NEX-C3 appears identical to the model leaked in April, and uses the same format APS-C image sensor as its predecessor, bumping resolution to 16.2 megapixels in a camera body smaller than the NEX-5. Sony says the new entry-level cam is designed to fill the gap between point-and-shoot and DSLR cameras, and is the smallest body to pack an APS-C sensor, offering DSLR-level image quality &#8212; the same 16.2 MP chip is also included in its new full-size Alpha A35, which replaces the A33. Both cameras can shoot at up to 5.5 fps (the A35 adds a 7 fps mode at 8.4 megapixels), and include 3-inch LCDs, with the NEX keeping its hallmark tilt display, and the A35 adding Sony&#8217;s Translucent Mirror live-view mode, and an electronic viewfinder. We have plenty more to share, including a new lens and flash, along with pricing and availability for all, so jump past the break for the juicy details.</p>
<p style="text-align: justify;"><a href="http://www.agadget.net/wp-content/uploads/2011/06/2011-06-08-sonycam14-1-1307140971.jpg"><img class="alignleft size-medium wp-image-4209" title="2011-06-08-sonycam14-1-1307140971" src="http://www.agadget.net/wp-content/uploads/2011/06/2011-06-08-sonycam14-1-1307140971-300x257.jpg" alt="" width="300" height="257" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">In line with Sony&#8217;s goal of improving the user experience for beginners, the NEX-C3&#8242;s Photo Creativity interface simplifies the process of adjusting advanced settings, to help grow the skills of those new to DSLR shooting. Both models include new Picture Effects (like the retro look you get with those novelty smartphone apps), which will also be available for previous generation cameras via a firmware update on June 20th. The NEX-C3 ships in late July or August, and will be offered with those familiar 18-55mm and 16mm kit lenses for $649 and $599, respectively. Bodies paired with the zoom will be available in black, pink, and silver, while the camera in the fixed-lens kit will only ship in black. The A35 will hit stores in August for $699 with an 18-55mm kit lens, or $599 for the body. There&#8217;s also a new 30mm f/3.5 macro lens ($249, October) and a larger external flash ($149, August) for the NEX series. You&#8217;ll have to wait a month or two to pick up a C3 of your own, but check back for our hands-on preview later this week.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fsony-announces-nex-c3-and-alpha-a35-cameras-new-macro-lens%2F&amp;title=Sony%20announces%20NEX-C3%20and%20Alpha%20A35%20cameras%2C%20new%20macro%20lens" id="wpa2a_4"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/sony-announces-nex-c3-and-alpha-a35-cameras-new-macro-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zippo Style Cigarette Lighter Digital Camera</title>
		<link>http://www.agadget.net/zippo-style-cigarette-lighter-digital-camera/</link>
		<comments>http://www.agadget.net/zippo-style-cigarette-lighter-digital-camera/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:59:34 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[Spy Gadgets]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Zippo]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=2530</guid>
		<description><![CDATA[Fans of various spy stuff should appreciate the gadget with a long name Zippo Style Cigarette Lighter Digital Camera. The name reflects the essence of this device. The gadget resembles a regular cigarette lighter of Zippo style, but in reality, it is a digital camera, so that when you shoot something everyone will think that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Fans of various spy stuff should appreciate the gadget with a long name Zippo Style Cigarette Lighter Digital Camera.<br />
The name reflects the essence of this device. The gadget resembles a regular cigarette lighter of Zippo style, but in reality, it is a digital camera, so that when you shoot something everyone will think that you just have decided to smoke.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-2533" title="2" src="http://www.agadget.net/wp-content/uploads/2009/10/216.jpg" alt="2" width="150" height="131" /><br />
The camera can capture images with resolution of 640&#215;480 or 1280&#215;960 pixels, while depending on the resolution 64 MB built in memory can store from 30 to 104 images. There is a built-in viewfinder, you can set shutter speed in the range of 1/6-1/15000 seconds, there are several different manual and automatic shooting modes.<br />
This gadget uses a lithium battery with a voltage of 4.2 V as the power supply, and data is transmitted to a personal computer via USB.<br />
Dimensions of Zippo Style Cigarette Lighter Digital Camera: 5,7 x3, 8&#215;1, 3 cm, and this camera can be yours for $45.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fzippo-style-cigarette-lighter-digital-camera%2F&amp;title=Zippo%20Style%20Cigarette%20Lighter%20Digital%20Camera" id="wpa2a_6"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/zippo-style-cigarette-lighter-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy Kite</title>
		<link>http://www.agadget.net/spy-kite/</link>
		<comments>http://www.agadget.net/spy-kite/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:52:55 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Spy Gadgets]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Spy Kite]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=2128</guid>
		<description><![CDATA[I&#8217;m sure many of us dreamt to be an elusive agent 007 James Bond himself/herself and test any technical device from his rich arsenal. If your child also has such a desire, you can give him/her Spy Kite. Spy Kite has a fixed digital camera. It provides an opportunity to get quite reasonable pictures from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217;m sure many of us dreamt to be an elusive agent 007 James Bond himself/herself and test any technical device from his rich arsenal.</p>
<p style="text-align: justify;">If your child also has such a desire, you can give him/her Spy Kite.</p>
<p style="text-align: center;"><img class="size-full wp-image-2129 aligncenter" title="4" src="http://www.agadget.net/wp-content/uploads/2009/09/420.jpg" alt="4" width="200" height="152" /></p>
<p style="text-align: justify;">Spy Kite has a fixed digital camera. It provides an opportunity to get quite reasonable pictures from a height of 25 m. The photos are taken by remote control.</p>
<p style="text-align: justify;">After the end of the surveillance, the device can be connected to your computer and pictures can be stored in its memory. The price of this spy gadget is about $60. Not so much to see your little 007 agent happy.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fspy-kite%2F&amp;title=Spy%20Kite" id="wpa2a_8"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/spy-kite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Polaroid Shots</title>
		<link>http://www.agadget.net/quick-polaroid-shots/</link>
		<comments>http://www.agadget.net/quick-polaroid-shots/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 08:26:07 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[PoGo]]></category>
		<category><![CDATA[Polaroid]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=917</guid>
		<description><![CDATA[In the era of film cameras Polaroid cameras conquered our citizens giving the opportunity to receive instant images. Today, Polaroid decided to &#8220;take remember old times&#8221;. It presented a new digital camera at the International CES, but with the same familiar feature: fast printing of images. The camera is called PoGo; it can print images [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the era of film cameras Polaroid cameras conquered our citizens giving the opportunity to receive instant images. Today, Polaroid decided to &#8220;take remember old times&#8221;.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-918" title="1236799764_img" src="http://www.agadget.net/wp-content/uploads/2009/07/1236799764_img.jpg" alt="1236799764_img" width="200" height="200" /></p>
<p style="text-align: justify;">It presented a new digital camera at the International CES, but with the same familiar feature: fast printing of images.</p>
<p>The camera is called PoGo; it can print images in a minute. Photos obtained by measuring approximately 5&#215;7,6. As before, the new camera PoGo allows printing images with a frame, on adhesive paper. Of course, the rest of the Polaroid camera is used as a normal digital camera: you can shoot and view the screen shots, deciding whether to print them.</p>
<p style="text-align: justify;">For such a set of functions the camera is quite compact: length 12, width &#8211; 7.6cm Weight of it is less than 300 grams.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fquick-polaroid-shots%2F&amp;title=Quick%20Polaroid%20Shots" id="wpa2a_10"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/quick-polaroid-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Hub by Joel Escalona</title>
		<link>http://www.agadget.net/star-hub-by-joel-escalona/</link>
		<comments>http://www.agadget.net/star-hub-by-joel-escalona/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 08:39:21 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[Mini Gadgets]]></category>
		<category><![CDATA[Asterisco USB hub]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Joel Escalona]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Star Hub]]></category>
		<category><![CDATA[USB drives]]></category>
		<category><![CDATA[USB-flashes]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=847</guid>
		<description><![CDATA[USB drives are quite necessary devices for your computer and laptop. Sometimes there are not enough connectors to connect all the cables &#8211; a digital camera, USB-flashes, player, phone, camera, etc. Here comes help USB-hub. USB-hubs align to your computer and obediently lay on the table, waiting for a connection of a variety of devices. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-848" title="1236630002_img" src="http://www.agadget.net/wp-content/uploads/2009/07/1236630002_img.jpg" alt="1236630002_img" width="200" height="200" /></p>
<p style="text-align: justify;">USB drives are quite necessary devices for your computer and laptop. Sometimes there are not enough connectors to connect all the cables &#8211; a digital camera, USB-flashes, player, phone, camera, etc. Here comes help USB-hub. USB-hubs align to your computer and obediently lay on the table, waiting for a connection of a variety of devices. Joel Escalona presents you the next designer creation &#8211; Asterisco USB hub 4x, USB hub, which resembles the communist symbol of red color. The work of Joel Escalona designer is a miracle. It is a decent hub with 4 USB inputs, which are universal for the absolute majority of devices.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fstar-hub-by-joel-escalona%2F&amp;title=Star%20Hub%20by%20Joel%20Escalona" id="wpa2a_12"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/star-hub-by-joel-escalona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini-Microscope from Extech</title>
		<link>http://www.agadget.net/mini-microscope-from-extech/</link>
		<comments>http://www.agadget.net/mini-microscope-from-extech/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:23:30 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Mini Gadgets]]></category>
		<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[AAA batteries]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Extech]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[MC108]]></category>
		<category><![CDATA[megapixels]]></category>
		<category><![CDATA[Mini-Microscope]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=586</guid>
		<description><![CDATA[Today anyone can buy a compact digital microscope MC108 from Extech, which provides optical increase from 7 to 27, plus 4-times digital zoom, so the total approaching is 108. Dimensions of the mini-microscope can be compared with the size of conventional compact digital camera. In order to display the examined objects you can use 1.8-inch [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-587 aligncenter" title="minimicroscope-2dsb-small" src="http://www.agadget.net/wp-content/uploads/2009/06/minimicroscope-2dsb-small.jpg" alt="minimicroscope-2dsb-small" width="220" height="123" /></p>
<p style="text-align: justify;">Today anyone can buy a compact digital microscope MC108 from Extech, which provides optical increase from 7 to 27, plus 4-times digital zoom, so the total approaching is 108.</p>
<p style="text-align: justify;">Dimensions of the mini-microscope can be compared with the size of conventional compact digital camera. In order to display the examined objects you can use 1.8-inch diagonal display and an optical sensor device that has a resolution of 0.3 megapixels. For lights 3 embedded LEDs are used.</p>
<p style="text-align: justify;">The gadget has a built-in 2 MB memory that helps to store up to 60 images with a resolution of 320&#215;240 pixels, and gains its power form AAA type batteries. The price of a microscope is about 300 dollars.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fmini-microscope-from-extech%2F&amp;title=Mini-Microscope%20from%20Extech" id="wpa2a_14"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/mini-microscope-from-extech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung WB1000 &#8211; a camera with analog indicator</title>
		<link>http://www.agadget.net/samsung-wb1000-a-camera-with-analog-indicator/</link>
		<comments>http://www.agadget.net/samsung-wb1000-a-camera-with-analog-indicator/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 08:49:53 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[New Gadgets]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung WB1000]]></category>
		<category><![CDATA[Schneider-KREUZNACH]]></category>
		<category><![CDATA[WB1000]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=248</guid>
		<description><![CDATA[It&#8217;s not a secret that in our digital age, many people often remember good old days, when waggling arrows were used instead of heartless numerals. For these people Samsung offers its new digital camera WB1000, which displays the battery time and remaining space in the memory in digital form, and with the help of analog [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s not a secret that in our digital age, many people often remember good old days, when waggling arrows were used instead of heartless numerals. For these people Samsung offers its new digital camera WB1000, which displays the battery time and remaining space in the memory in digital form, and with the help of analog indicators.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-249" title="samsung-wb1000-3-2dthumb-2d450x293" src="http://www.agadget.net/wp-content/uploads/2009/06/samsung-wb1000-3-2dthumb-2d450x293.jpg" alt="samsung-wb1000-3-2dthumb-2d450x293" width="450" height="293" /></p>
<p style="text-align: justify;">Otherwise, this is an ordinary 12.2-megapixel compact camera with a 3-inch display and is equipped with 24-mm wide angle lens Schneider-KREUZNACH with 5-fold zoom. Samsung WB1000 is able to record video in the H.264 format, has an image stabilization system, can shoot with ISO 3200 sensitivity (though with a resolution of 3 MP), and the size of the optical sensor is 1 / 2, 33 inches. Samsung WB1000 costs 418 dollars.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-250" title="samsung-wb1000-2-2dthumb-2d450x288" src="http://www.agadget.net/wp-content/uploads/2009/06/samsung-wb1000-2-2dthumb-2d450x288.jpg" alt="samsung-wb1000-2-2dthumb-2d450x288" width="450" height="288" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-251" title="samsung-wb1000-4-2dthumb-2d450x202" src="http://www.agadget.net/wp-content/uploads/2009/06/samsung-wb1000-4-2dthumb-2d450x202.jpg" alt="samsung-wb1000-4-2dthumb-2d450x202" width="450" height="202" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fsamsung-wb1000-a-camera-with-analog-indicator%2F&amp;title=Samsung%20WB1000%20%26%238211%3B%20a%20camera%20with%20analog%20indicator" id="wpa2a_16"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/samsung-wb1000-a-camera-with-analog-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-LX3</title>
		<link>http://www.agadget.net/panasonic-lumix-dmc-lx3/</link>
		<comments>http://www.agadget.net/panasonic-lumix-dmc-lx3/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:44:37 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Lumix DMC-LX3]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lumix DMC-LX3]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=87</guid>
		<description><![CDATA[The LX Series, the eldest line of compact cameras of Panasonic, has long attracted the attention of serious photographers. Indeed, all the amenities, lightness and compactness usually end when it comes to the image quality; and the advanced digital mirror is no less and no light than its film predecessors. A photographer needs something light for a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The LX Series, the eldest line of compact cameras of Panasonic, has long attracted the attention of serious photographers. Indeed, all the amenities, lightness and compactness usually end when it comes to the image quality; and the advanced digital mirror is no less and no light than its film predecessors. A photographer needs something light for a walk, only a rare device will be able to please him in terms of the results of shooting. Class hi-end in the compact segment is extremely small &#8211; perhaps technologies developed too quickly, and companies thought uneconomical to invest a high amount of development model, which would inevitably become obsolete in six months. Now, when a certain technological level is already achieved, these camcorders are beginning to appear slowly. From the undisputed applicants in this elite class is the hero of today&#8217;s test. </p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-89" title="lx311" src="http://www.agadget.net/wp-content/uploads/2009/06/lx311.jpg" alt="lx311" width="600" height="434" /></p>
<p style="text-align: justify;">Let&#8217;s start with the design. Lumix DMC-LX3 impresses immediately: a stylish and compact metal case stand out from the total mass of handheld cameras and careful elegance of execution. The lens is bigger than usual and many buttons and switches are made extremely well. The device is small, but its design and layout of controls, is easy to use. Almost all of the back cover the camera is occupied by the 3-inch LCD screen, so all the buttons gathered on a small space on the right side of it, but you can quickly get used to the management.</p>
<div style="text-align: justify;"><img class="aligncenter size-full wp-image-94" title="lx341" src="http://www.agadget.net/wp-content/uploads/2009/06/lx341.jpg" alt="lx341" width="600" height="338" /></div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;"><img class="aligncenter size-full wp-image-95" title="lx332" src="http://www.agadget.net/wp-content/uploads/2009/06/lx332.jpg" alt="lx332" width="600" height="246" /></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fpanasonic-lumix-dmc-lx3%2F&amp;title=Panasonic%20Lumix%20DMC-LX3" id="wpa2a_18"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/panasonic-lumix-dmc-lx3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

