<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Gadgets &#187; digital</title>
	<atom:link href="http://www.agadget.net/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agadget.net</link>
	<description>First source for Hi-tech, kitchen, home, spy gadgets and much more</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Spy Camera won’t turn you into James Bond</title>
		<link>http://www.agadget.net/digital-spy-camera-won%e2%80%99t-turn-you-into-james-bond/</link>
		<comments>http://www.agadget.net/digital-spy-camera-won%e2%80%99t-turn-you-into-james-bond/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:03:15 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Spy Camera]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[spy camera]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4077</guid>
		<description><![CDATA[If you are going to be a super spy, you need the right gadgets. Just ask Mr. Bond. Without his man Q providing him with a plethora of technological goodies, his charms would have only gotten him so far. One of the most important thing in a spy’s arsenal is a camera. Of course, lugging [...]]]></description>
			<content:encoded><![CDATA[<p>If you are going to be a super spy, you need the right gadgets. Just ask Mr. Bond. Without his man Q providing him with a plethora of technological goodies, his charms would have only gotten him so far. One of the most important thing in a spy’s arsenal is a camera.</p>
<p><img class="alignleft size-medium wp-image-4078" title="Digital Spy Camera" src="http://www.agadget.net/wp-content/uploads/2011/04/Digital-Spy-Camera-300x199.jpg" alt="" width="300" height="199" />Of course, lugging around a giant DSLR might yield good pictures, but it isn’t very easy to conceal. That’s why you need a 5.0 Megapixel Digital Spy Camera.</p>
<p>Sure, you could whip out your cell phone to snap a picture, but most phones don’t have the best cameras in the world. Plus, this one is designed with a close focus range, which means you can snap documents close-up without worrying that they’ll turn out blurry. Pictures are stored on an SD card, and you’ll get a nice leather carrying case, a metal carrying chain and an addition module that provides a flash and LCD screen that can be attached to the camera. You’d better have a good backer for your espionage endeavors, as this device will set you back $200.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fdigital-spy-camera-won%25e2%2580%2599t-turn-you-into-james-bond%2F&amp;title=Digital%20Spy%20Camera%20won%E2%80%99t%20turn%20you%20into%20James%20Bond" id="wpa2a_2"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/digital-spy-camera-won%e2%80%99t-turn-you-into-james-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo 1TB Digital Video Recorder</title>
		<link>http://www.agadget.net/buffalo-1tb-digital-video-recorder/</link>
		<comments>http://www.agadget.net/buffalo-1tb-digital-video-recorder/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 10:32:53 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buffalo 1TB Digital Video Recorder]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digital Video Recorder]]></category>
		<category><![CDATA[Video Recorder]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=3786</guid>
		<description><![CDATA[Buffalo has just unveiled it new 1TB Digital Video Recorder the DVR-1/1.0T that will go on sale in Japan at the end of this month. Its equipped with a massive 1TB of storage able to hold around 160 hours of  recordings and is equipped with a HDMI port for easy connections to your media centre. [...]]]></description>
			<content:encoded><![CDATA[<p>Buffalo has just unveiled it new 1TB Digital Video Recorder the DVR-1/1.0T that will go on sale in Japan at the end of this month.</p>
<p><img class="aligncenter size-medium wp-image-3787" title="Buffalo 1TB Digital Video Recorder" src="http://www.agadget.net/wp-content/uploads/2011/01/Buffalo-1TB-Digital-Video-Recorder-300x157.jpg" alt="" width="300" height="157" />Its equipped with a massive 1TB of storage able to hold around 160 hours of  recordings and is equipped with a HDMI port for easy connections to your media centre. It measure just  24.5 x 23cm and has an internal single Digital TV tuner to allow recording but has no BS or CS Support.</p>
<p>Unfortunately Buffalo haven’t released any information on pricing or worldwide availability as yet. But as soon as it becomes available we will let you know.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fbuffalo-1tb-digital-video-recorder%2F&amp;title=Buffalo%201TB%20Digital%20Video%20Recorder" id="wpa2a_4"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/buffalo-1tb-digital-video-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prinics Digital</title>
		<link>http://www.agadget.net/prinics-digital/</link>
		<comments>http://www.agadget.net/prinics-digital/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:24:25 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Prinics]]></category>
		<category><![CDATA[Prinics Digital]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=2207</guid>
		<description><![CDATA[We are already accustomed to share digital photos by e-mail or post them on the specialized web sites, but what if you want to share a happy moment of life with relatives who have not yet evaluated all the charms of the digital age. Here can help the new original digital photo frames from the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We are already accustomed to share digital photos by e-mail or post them on the specialized web sites, but what if you want to share a happy moment of life with relatives who have not yet evaluated all the charms of the digital age.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-2208" title="3" src="http://www.agadget.net/wp-content/uploads/2009/10/33.jpg" alt="3" width="201" height="114" /><br />
Here can help the new original digital photo frames from the Prinics company, which are equipped with printers capable of printing photos of maximum size of 5&#215;7 cm. Printer uses special photo paper and ink cartridges, which are very easy to replace. One kit is enough for printing 36 images.<br />
New series of Prinics photo frames has a size of 7.8 inches. In addition to the printer, each device has a slot for memory cards, a convenient and easy to use user interface, and comes with a remote control. Unfortunately, the price is not reported.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fprinics-digital%2F&amp;title=Prinics%20Digital" id="wpa2a_6"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/prinics-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Telescope</title>
		<link>http://www.agadget.net/iphone-telescope/</link>
		<comments>http://www.agadget.net/iphone-telescope/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:40:53 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Telescope]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=2155</guid>
		<description><![CDATA[The quality of photographs taken by cameras built-in iPhone, of course, yields images of modern digital cameras, but the latter do not know how to make and, of course, will not let you play Super Monkey Ball. iPhone Telescope will improve the quality of images and provide additional abilities when shooting with the iPhone. Lens [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The quality of photographs taken by cameras built-in iPhone, of course, yields images of modern digital cameras, but the latter do not know how to make and, of course, will not let you play Super Monkey Ball.</p>
<p><img class="aligncenter size-full wp-image-2156" title="6" src="http://www.agadget.net/wp-content/uploads/2009/10/6.jpg" alt="6" width="183" height="200" /></p>
<p style="text-align: justify;">iPhone Telescope will improve the quality of images and provide additional abilities when shooting with the iPhone. Lens with a 6-fold optical approximation is slip-on the built-in phone camera. Focusing is done by means of rotating ring, as in the good old cameras.</p>
<p style="text-align: justify;">The length of iPhone Telescope is 7 cm, diameter &#8211; 3 cm. The set includes a hard case to protect your phone. The price of this device is $18.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fiphone-telescope%2F&amp;title=iPhone%20Telescope" id="wpa2a_8"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/iphone-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Screens</title>
		<link>http://www.agadget.net/nec-screens/</link>
		<comments>http://www.agadget.net/nec-screens/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 09:55:37 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital photo]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[NEC Screens]]></category>
		<category><![CDATA[photo frames]]></category>
		<category><![CDATA[TFT LCD]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=1772</guid>
		<description><![CDATA[Digital photo frames are not a novelty. In their production are engaged such giants as Kodak, as well as Chinese craftsmen. But NEC Company decided to improve this gadget. Here is a picture frame with full TFT LCD display of unusual form. Of course, this is not the first such development in the world. Earlier [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Digital photo frames are not a novelty. In their production are engaged such giants as Kodak, as well as Chinese craftsmen. But NEC Company decided to improve this gadget.<br />
Here is a picture frame with full TFT LCD display of unusual form. Of course, this is not the first such development in the world. Earlier LG has already submitted a small round display, but NEC offers non-standard shapes and can play the image.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1773" title="1" src="http://www.agadget.net/wp-content/uploads/2009/09/16.jpg" alt="1" width="200" height="199" /><br />
It’s of course much more pleasant to see the photo of the beloved in such a frame than in the usual rectangle frame from the last century.<br />
Unfortunately, this framework has not gone on sale yet, but the manufacturer promised that in the near future you will have the opportunity to buy a photo frame of an unusual design to your taste.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fnec-screens%2F&amp;title=NEC%20Screens" id="wpa2a_10"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/nec-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Video Recorder</title>
		<link>http://www.agadget.net/digital-video-recorder/</link>
		<comments>http://www.agadget.net/digital-video-recorder/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:44:03 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DVR-BZ130]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Video Recorder]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=1073</guid>
		<description><![CDATA[The Japanese company Mitsubishi submitted a digital video recorder which can record any radio program, without annoying ads. DVR-BZ130 model is a digital video recorder with the possibility of recording in the format of Blu-Ray. In addition, it is equipped with a digital / analog tuner, which can record two television programs simultaneously. The device [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; ">The Japanese company Mitsubishi submitted a digital video recorder which can record any radio program, without annoying ads.<br />
DVR-BZ130 model is a digital video recorder with the possibility of recording in the format of Blu-Ray. In addition, it is equipped with a digital / analog tuner, which can record two television programs simultaneously. The device has a simple remote control without extra buttons.</p>
<p style="text-align: center; "><img class="aligncenter size-full wp-image-1074" title="3" src="http://www.agadget.net/wp-content/uploads/2009/07/3.jpg" alt="3" width="336" height="252" /></p>
<p style="text-align: justify; ">However, this unique gadget automatically cuts out ads during recording. You can see Recorded movie or a favorite TV show, without being distracted to rewind advertisements.</p>
<p style="text-align: justify; ">You can buy this device in August, but, unfortunately, only in Japan. It will be presented in two versions: a model with a hard drive with 320($1650) and 130($1284) gigabytes memory.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fdigital-video-recorder%2F&amp;title=Digital%20Video%20Recorder" id="wpa2a_12"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/digital-video-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterproof digital wrist camera</title>
		<link>http://www.agadget.net/waterproof-digital-wrist-camera/</link>
		<comments>http://www.agadget.net/waterproof-digital-wrist-camera/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 08:55:32 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[Handheld Gadgets]]></category>
		<category><![CDATA[Hi-tech Gadgets]]></category>
		<category><![CDATA[Mini Gadgets]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[GoPro Digital Hero]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Self Timer]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=525</guid>
		<description><![CDATA[Nature and modern high-tech devices are not compatible. So, unfortunately, you cannot listen to iPod while surfing or take the laptop to the top of the mountain. Waterproof camera, about which we will tell you today, will help fans of extreme sports to capture their gains in digital format. GoPro Digital Hero 3 can be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nature and modern high-tech devices are not compatible. So, unfortunately, you cannot listen to iPod while surfing or take the laptop to the top of the mountain. Waterproof camera, about which we will tell you today, will help fans of extreme sports to capture their gains in digital format.</p>
<p><img class="aligncenter size-full wp-image-526" title="hero_camera" src="http://www.agadget.net/wp-content/uploads/2009/06/hero_camera.jpg" alt="hero_camera" width="159" height="175" /></p>
<p style="text-align: justify;">GoPro Digital Hero 3 can be worn on the wrist, it is convenient to be attached to and works under all conditions. With a strap attached to the camera, you can easily equip it to your wrist and snap photos as you like. It is even waterproof, which is definitely a feature that not many cameras possess. This particular camera holds a great winning flag over the others when it comes to taking action photos while you yourself are enjoying the action</p>
<p style="text-align: justify;">It is made specifically for sports fans and can be used while hiking, cycling, jogging, and even snorkeling as it is waterproof. As you can see, the camera can be easily locked onto your wrist. You can just unlock it and pivot it upwards.</p>
<p>Some other specifications of this camera are as follows:</p>
<ul>
<li>Waterproof to 100 Feet</li>
<li>4.5 Ounces</li>
<li>Image Sensor -  3 Megapixel (2048 x 1536)</li>
<li>Lens &#8211; Glass f2.8</li>
<li>Exposure -  Auto</li>
<li>3X Sequence Photo Burst</li>
<li>Lies flat on your wrist or flips up</li>
<li>Dual Shutter Buttons to take photos regardless of camera orientation</li>
<li>Internal Memory &#8211; 16MB expandable to 2GB with SD card</li>
<li>Video &#8211; 640 x 480 with sound (54 mins from 2GB SD Card)</li>
<li>Self Timer &#8211; 10s</li>
<li>Connectors &#8211; USB, Composite Video Out</li>
<li>Power &#8211; 2 AAA Batteries (included)</li>
<li>Compatible OS &#8211; Windows ME/200/XP and Mac OS</li>
</ul>
<p>It cost only $139.99, which is not considered expensive for such kind of a gadget.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fwaterproof-digital-wrist-camera%2F&amp;title=Waterproof%20digital%20wrist%20camera" id="wpa2a_14"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/waterproof-digital-wrist-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarm clock with photo-frame</title>
		<link>http://www.agadget.net/alarm-clock-with-photo-frame/</link>
		<comments>http://www.agadget.net/alarm-clock-with-photo-frame/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:27:54 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[Hi-tech Gadgets]]></category>
		<category><![CDATA[Mini Gadgets]]></category>
		<category><![CDATA[New Gadgets]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital photo]]></category>
		<category><![CDATA[digital photo frames]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Travel Alarm]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=341</guid>
		<description><![CDATA[To people who spend a lot of time travelling, there is no need to explain the importance of having a portable alarm in the luggage. But the gadget Travel Alarm with a Digital Photo Frame despite being an alarm clock has an additional function &#8211; digital photo frame. Nobody would argue that far from the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-340" title="travel-20alarm-20clock-20with-20digital-20picture-20frame-small" src="http://www.agadget.net/wp-content/uploads/2009/06/travel-20alarm-20clock-20with-20digital-20picture-20frame-small.jpg" alt="travel-20alarm-20clock-20with-20digital-20picture-20frame-small" width="210" height="164" /></p>
<p style="text-align: justify;">To people who spend a lot of time travelling, there is no need to explain the importance of having a portable alarm in the luggage. But the gadget Travel Alarm with a Digital Photo Frame despite being an alarm clock has an additional function &#8211; digital photo frame. Nobody would argue that far from the family, it is much nicer to wake up in the morning and see the photos of your beloved ones.</p>
<p style="text-align: justify;">Due to the possibility of synchronization with atomic clocks through the Internet, the Travel Alarm with Digital Photo Frame will wake you exactly on time, and concerning the photo-frame, it has a screen size of 2.4 inches, and can store up to 60 photos and display them in a slideshow. Loading images in memory, and clock synchronization is done through USB-connection.</p>
<p style="text-align: justify;">Dimensions of the gadget: 8,2 x5, 7h2, 5 cm, so that it will easily fit in a road bag. The price is a bit confusing &#8211; 80 dollars is too much.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Falarm-clock-with-photo-frame%2F&amp;title=Alarm%20clock%20with%20photo-frame" id="wpa2a_16"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/alarm-clock-with-photo-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospects for digital photo frames</title>
		<link>http://www.agadget.net/prospects-for-digital-photo-frames/</link>
		<comments>http://www.agadget.net/prospects-for-digital-photo-frames/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 08:51:15 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[New Gadgets]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital photo frames]]></category>
		<category><![CDATA[photo frames]]></category>
		<category><![CDATA[Windows Live FrameIt]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=231</guid>
		<description><![CDATA[And here is another interesting concept from Computex. This time it is an unusual electronic photo frame from SilverPac and Microsoft. From all these new gadgets, the new photo frame differs by the use of Windows Embedded 6.0, and Microsoft software like Windows SideShow, and Windows Live FrameIt. From the technical characteristics we are only [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">And here is another interesting concept from Computex. This time it is an unusual electronic photo frame from SilverPac and Microsoft.<br />
From all these new gadgets, the new photo frame differs by the use of Windows Embedded 6.0, and Microsoft software like Windows SideShow, and Windows Live FrameIt. From the technical characteristics we are only informed that the gadget has a touch screen with a diagonal of 10.1 inches (25.7 cm), and there is a built-in wireless standard 802.11n support.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-235" title="silverpac" src="http://www.agadget.net/wp-content/uploads/2009/06/silverpac1.jpg" alt="silverpac" width="200" height="203" /></p>
<p style="text-align: justify;">Potentially, such a bundle of technical data and software means that the frame can be used as a network media player. Also SilverFrame can be synchronized with the calendar on your PC and work as reminder / organizer, plus the opportunity to receive and send e-mails directly from the gadget, though it is not the most sensible way to manage a mail.</p>
<p style="text-align: justify;">
The bad news is that it will not be released very soon. Concept is presented for the purpose of interest of promotion and distribution of one of the major brands of similar products.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fprospects-for-digital-photo-frames%2F&amp;title=Prospects%20for%20digital%20photo%20frames" id="wpa2a_18"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/prospects-for-digital-photo-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

