<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Gadgets &#187; LCD display</title>
	<atom:link href="http://www.agadget.net/tag/lcd-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agadget.net</link>
	<description>First source for Hi-tech, kitchen, home, spy gadgets and much more</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tomy Xiao TIP-521</title>
		<link>http://www.agadget.net/tomy-xiao-tip-521/</link>
		<comments>http://www.agadget.net/tomy-xiao-tip-521/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:35:08 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[LCD display]]></category>
		<category><![CDATA[Tomy Xiao]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=2766</guid>
		<description><![CDATA[What do you normally do in order to print photos shot by a digital camera? Usually, you have to pump pictures from the memory of the camera to the computer, and then choose the desired one and print them on your printer. However, with the Tomy Xiao TIP-521 camera, such a process can be simplified, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">What do you normally do in order to print photos shot by a digital camera? Usually, you have to pump pictures from the memory of the camera to the computer, and then choose the desired one and print them on your printer.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-2767" title="5" src="http://www.agadget.net/wp-content/uploads/2009/11/51.jpg" alt="5" width="220" height="147" /><br />
However, with the Tomy Xiao TIP-521 camera, such a process can be simplified, as this gadget, which can be called Polaroid of twenty-first century, thanks to built-in printer, is capable of issuing printed images immediately after shooting.<br />
The device uses special paper made by ZINK patented technology, made from special composite material containing yellow, red and blue crystals.<br />
Tomy Xiao TIP-521 camera is equipped with a 5-megapixel optical sensor and has a 2.48-inch LCD display and SD / SDHC memory card slot. The sales will begin on November 28 and it will cost about 357 dollars.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Ftomy-xiao-tip-521%2F&amp;title=Tomy%20Xiao%20TIP-521" id="wpa2a_2"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/tomy-xiao-tip-521/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ-Find</title>
		<link>http://www.agadget.net/ez-find/</link>
		<comments>http://www.agadget.net/ez-find/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 07:24:34 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[EZ-Find]]></category>
		<category><![CDATA[LCD display]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=2281</guid>
		<description><![CDATA[If you always lose different necessary things, then it&#8217;s time to use EZ-Find. This useful gadget makes it possible to track the location of up to 25 different objects, equipped with special labels. Device itself has a 12-character LCD display, which allows unambiguous identification of pre-programmed label. The range of the device is about 30 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-2282" title="2" src="http://www.agadget.net/wp-content/uploads/2009/10/27.jpg" alt="2" width="201" height="144" /></p>
<p style="text-align: justify;">If you always lose different necessary things, then it&#8217;s time to use EZ-Find.<br />
This useful gadget makes it possible to track the location of up to 25 different objects, equipped with special labels. Device itself has a 12-character LCD display, which allows unambiguous identification of pre-programmed label. The range of the device is about 30 meters.<br />
The 92 decibels signal volume will easily find any lost thing, so by paying only $60 you will no longer worry about where to find, for example, car keys or wallet, which has disappeared at the inappropriate moment.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fez-find%2F&amp;title=EZ-Find" id="wpa2a_4"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/ez-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG DVS450H &#8211; stylish DVD-player</title>
		<link>http://www.agadget.net/lg-dvs450h-stylish-dvd-player/</link>
		<comments>http://www.agadget.net/lg-dvs450h-stylish-dvd-player/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:52:07 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[DVD-player]]></category>
		<category><![CDATA[LCD display]]></category>
		<category><![CDATA[LG DVS450H]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=2254</guid>
		<description><![CDATA[Today nobody will be surprised by an usual DVD-player, but given the steady decline in the prices of drives Blu-ray, it becomes clear why the manufacturers have started to pay serious attention to the design of DVD-players, in order to attract buyers to their products. LG has released a stylish-looking DVD-player LG DVS450H, which can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today nobody will be surprised by an usual DVD-player, but given the steady decline in the prices of drives Blu-ray, it becomes clear why the manufacturers have started to pay serious attention to the design of DVD-players, in order to attract buyers to their products.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-2255" title="6" src="http://www.agadget.net/wp-content/uploads/2009/10/64.jpg" alt="6" width="200" height="204" /><br />
LG has released a stylish-looking DVD-player LG DVS450H, which can be used vertically, horizontally and even mount on the wall.<br />
DVS450H can be fitted with the design of modern television panels. Shell of the device after inserting the disc has a solid shiny black surface, which has 5 touch keys and a hidden LCD display.<br />
In addition to video playback from ordinary DVD-ROM drive, LG DVS450H player is capable to play files of DivX HD and Xvid-H formats. According to Swedish press release, the player will be on sale on October for about $240.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Flg-dvs450h-stylish-dvd-player%2F&amp;title=LG%20DVS450H%20%26%238211%3B%20stylish%20DVD-player" id="wpa2a_6"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/lg-dvs450h-stylish-dvd-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Invision</title>
		<link>http://www.agadget.net/lg-invision/</link>
		<comments>http://www.agadget.net/lg-invision/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:05:47 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[LCD display]]></category>
		<category><![CDATA[LG Invision]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[XM Radio Mobile]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=2165</guid>
		<description><![CDATA[AT &#38; T and LG announced LG Invision, the smallest mobile phone that has 103 mm height, 53 mm width and 12 mm thickness, and weighs only 81 grams. Its LCD display will always give you the opportunity to enjoy their favorite shows, many transmitted by American television. The phone has a battery of 900 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">AT &amp; T and LG announced LG Invision, the smallest mobile phone that has 103 mm height, 53 mm width and 12 mm thickness, and weighs only 81 grams. Its LCD display will always give you the opportunity to enjoy their favorite shows, many transmitted by American television. The phone has a battery of 900 mAh &#8211; enough to hold up to three hours of talk time or 10.4 days in standby mode. In addition, Invision supports video calls, thanks to a 1.3-megapixel camera.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-2166" title="3" src="http://www.agadget.net/wp-content/uploads/2009/10/31.jpg" alt="3" width="146" height="278" /></p>
<p style="text-align: justify;">&#8220;With its unique design, Invision is the smallest TV mobile phone. It has never been so easy to walk in the city and watch TV at the same time &#8220;, &#8211; said Carlton Hill, vice president of product development at AT &amp; T.</p>
<p style="text-align: justify;">Working on high-speed networks, 3G, Invision has a set of standard programs, such as AT &amp; T Mobile Music, provides quick access to downloaded music from eMusic, XM Radio Mobile &#8211; to listen to the radio, etc. With Bluetooth 2.0, you will also always be able to get music wirelessly.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Flg-invision%2F&amp;title=LG%20Invision" id="wpa2a_8"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/lg-invision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vado Pocket Video Cam</title>
		<link>http://www.agadget.net/vado-pocket-video-cam/</link>
		<comments>http://www.agadget.net/vado-pocket-video-cam/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 09:03:09 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[LCD display]]></category>
		<category><![CDATA[USB-input]]></category>
		<category><![CDATA[Vado Pocket]]></category>
		<category><![CDATA[Vado Pocket Video Cam]]></category>
		<category><![CDATA[Video Camera]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=1749</guid>
		<description><![CDATA[Recently Creative Company announced its new device &#8211; Vado Pocket Video Cam. This pocket video camera fits in the palm. The gadget is designed in a way that it is convenient to watch video clips from YouTube. The new device is equipped with a USB-input for synchronization with your PC and download movies from sites [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Recently Creative Company announced its new device &#8211; Vado Pocket Video Cam. This pocket video camera fits in the palm. The gadget is designed in a way that it is convenient to watch video clips from YouTube.<br />
The new device is equipped with a USB-input for synchronization with your PC and download movies from sites such as YouTube and Photobucket.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1750" title="5" src="http://www.agadget.net/wp-content/uploads/2009/09/54.jpg" alt="5" width="278" height="238" /><br />
Creative Vado has 2 GB of internal memory (unfortunately, without the opportunity to add memory), batteries (full charge is enough for 2 hours work) and 2-inch color LCD display.<br />
Creative Vado camcorder will record video at 640 x 480 VGA. It is a standard size of clips on YouTube.<br />
The gadget comes in two versions: black and bright pink. Though the price of the novelty is unknown, it is expected that it will be about $100.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fvado-pocket-video-cam%2F&amp;title=Vado%20Pocket%20Video%20Cam" id="wpa2a_10"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/vado-pocket-video-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photo Watch</title>
		<link>http://www.agadget.net/digital-photo-watch/</link>
		<comments>http://www.agadget.net/digital-photo-watch/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 07:57:31 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[Handheld Gadgets]]></category>
		<category><![CDATA[Digital Photo Watch]]></category>
		<category><![CDATA[LCD display]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=1668</guid>
		<description><![CDATA[Digital Photo Watch is a watch with built-in full-color LCD display, which can store and display up to 60 photos. You can watch a slideshow of these photos or separately put them on display. And, of course, it shows time and date. You can download pictures from a PC or Mac via USB input. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Digital Photo Watch is a watch with built-in full-color LCD display, which can store and display up to 60 photos. You can watch a slideshow of these photos or separately put them on display. And, of course, it shows time and date.</p>
<p style="text-align: justify;">You can download pictures from a PC or Mac via USB input. The diagonal of the screen is about 4 cm. It is recharged via USB, one charge is enough for 8 hours of continuous work.<br />
Digital Photo Watch costs about $100.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1669" title="6" src="http://www.agadget.net/wp-content/uploads/2009/09/6.jpg" alt="6" width="296" height="196" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fdigital-photo-watch%2F&amp;title=Digital%20Photo%20Watch" id="wpa2a_12"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/digital-photo-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Foci</title>
		<link>http://www.agadget.net/digital-foci/</link>
		<comments>http://www.agadget.net/digital-foci/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 08:44:23 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[Digital Foci]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[LCD display]]></category>
		<category><![CDATA[Pocket Album]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=1555</guid>
		<description><![CDATA[Today, customers have a large selection of digital photo frames; they can be of different colors, styles, sizes, capabilities, etc. It can be even in the form of a keychain. Pocket Album is a small digital photo frame (5.5 cm in length and 4 cm in width). You can store it in up to 74 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Today, customers have a large selection of digital photo frames; they can be of different colors, styles, sizes, capabilities, etc. It can be even in the form of a keychain.</p>
<p style="text-align: justify;">Pocket Album is a small digital photo frame (5.5 cm in length and 4 cm in width). You can store it in up to 74 pictures (the memory card capacity is 8 MB). There is a 1.5-inch LCD display in this unusual keychain.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1556" title="2" src="http://www.agadget.net/wp-content/uploads/2009/08/25.jpg" alt="2" width="225" height="225" /></p>
<p style="text-align: justify;">Mothers and grandmothers who want to enjoy favorite photos of their grandchildren, children and relatives will be delighted by this gadget. So Pocket Album can be an excellent gift. It costs $30; it is available in three colors &#8211; black, silver and white.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fdigital-foci%2F&amp;title=Digital%20Foci" id="wpa2a_14"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/digital-foci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video player with iPod and DVD player</title>
		<link>http://www.agadget.net/video-player-with-ipod-and-dvd-player/</link>
		<comments>http://www.agadget.net/video-player-with-ipod-and-dvd-player/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:18:57 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[LCD display]]></category>
		<category><![CDATA[MP3 CDs]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[VCD]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=1520</guid>
		<description><![CDATA[Apple&#8217;s iPod players are the best in the world. But they have a disability &#8211; the video screen is too small. But viewing video is not the main function, so it is not a disadvantage. But what to do if, for example, you want to watch a movie? Now there is a solution to this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Apple&#8217;s iPod players are the best in the world. But they have a disability &#8211; the video screen is too small. But viewing video is not the main function, so it is not a disadvantage. But what to do if, for example, you want to watch a movie? Now there is a solution to this problem.</p>
<p style="text-align: justify;">Portable iPod Video Enlarger and DVD Player is a portable video player with iPod and DVD player. Through it you can watch videos on the 8.5-inch LCD display. The device uses special technology to enlarge the video with minimal quality loss.</p>
<p><img class="aligncenter size-full wp-image-1521" title="1" src="http://www.agadget.net/wp-content/uploads/2009/08/14.jpg" alt="1" width="180" height="180" /></p>
<p style="text-align: justify;">iPod can be placed directly into it. There are also 2 inputs for headphones, so two people simultaneously can listen to it. There is an AV port for data transfer and viewing on TV.</p>
<p style="text-align: justify;">Supported formats are DVD, VCD, CDs, MP3 CDs, and, as I said, video / music files of iPod. Dimensions: 26 cm in length and 15 cm in width. You can buy it for $270.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fvideo-player-with-ipod-and-dvd-player%2F&amp;title=Video%20player%20with%20iPod%20and%20DVD%20player" id="wpa2a_16"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/video-player-with-ipod-and-dvd-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowon A3 PVP Mediaplayer</title>
		<link>http://www.agadget.net/cowon-a3-pvp-mediaplayer/</link>
		<comments>http://www.agadget.net/cowon-a3-pvp-mediaplayer/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 10:42:27 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Music Gadgets]]></category>
		<category><![CDATA[AAC / AAC +]]></category>
		<category><![CDATA[AC3]]></category>
		<category><![CDATA[Apple Lossless]]></category>
		<category><![CDATA[ASF]]></category>
		<category><![CDATA[audio MP3]]></category>
		<category><![CDATA[AVI]]></category>
		<category><![CDATA[BMP]]></category>
		<category><![CDATA[Cowon A3]]></category>
		<category><![CDATA[Cowon A3 PVP]]></category>
		<category><![CDATA[DAT]]></category>
		<category><![CDATA[DIVX]]></category>
		<category><![CDATA[FLAC]]></category>
		<category><![CDATA[G.726]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[JPG]]></category>
		<category><![CDATA[LCD display]]></category>
		<category><![CDATA[Mediaplayer]]></category>
		<category><![CDATA[MKV]]></category>
		<category><![CDATA[Monkey's Audio]]></category>
		<category><![CDATA[MP4]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[MusePack]]></category>
		<category><![CDATA[OGG FLAC]]></category>
		<category><![CDATA[OGG Vorbis]]></category>
		<category><![CDATA[OGM]]></category>
		<category><![CDATA[PCM]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[TFT]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[True Audio]]></category>
		<category><![CDATA[VOB]]></category>
		<category><![CDATA[WavPack]]></category>
		<category><![CDATA[WMA]]></category>
		<category><![CDATA[WMV 7]]></category>
		<category><![CDATA[XviD]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=1019</guid>
		<description><![CDATA[Portable Cowon A3 media players have come to replace outdated A2. It differs from its predecessor with design and high specifications. The new device has an installed 4-inch TFT LCD display with a resolution of 800&#215;480, showing 16 700 000 colors, it has a built-in radiorecorder, FM-radio and voice recorder. Cowon A3 supports a large [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Portable Cowon A3 media players have come to replace outdated A2. It differs from its predecessor with design and high specifications.<br />
The new device has an installed 4-inch TFT LCD display with a resolution of 800&#215;480, showing 16 700 000 colors, it has a built-in radiorecorder, FM-radio and voice recorder.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-1020" title="1236882881_img" src="http://www.agadget.net/wp-content/uploads/2009/07/1236882881_img.jpg" alt="1236882881_img" width="200" height="200" /></p>
<p style="text-align: justify;">Cowon A3 supports a large number of formats, including: the formats AVI, XviD, DivX, ASF, MP4, MKV, VOB, WMV 7, OGM, MPEG, H.264, DAT, audio MP3, FLAC, WMA, OGG FLAC, OGG Vorbis, Apple Lossless, AAC / AAC +, AC3, True Audio, MusePack, Monkey&#8217;s Audio, WavPack, G.726, PCM; image formats JPG, PNG, GIF, BMP, TIF, RAW. Video, the device plays at a speed of 30fps and a maximum resolution of 1280&#215;720, and record it with a resolution of 720&#215;480. Also supports many sub-formats. Cowon A3 PVP will be produced with hard disk sizes 30 and 60 gigabytes. The player will appear in stores in early December and cost $349 or $399, depending on the size of internal memory.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fcowon-a3-pvp-mediaplayer%2F&amp;title=Cowon%20A3%20PVP%20Mediaplayer" id="wpa2a_18"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/cowon-a3-pvp-mediaplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone-transformer</title>
		<link>http://www.agadget.net/phone-transformer/</link>
		<comments>http://www.agadget.net/phone-transformer/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 08:31:15 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Handheld Gadgets]]></category>
		<category><![CDATA[Home Gadgets]]></category>
		<category><![CDATA[Bug Labs]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[GPS-receiver]]></category>
		<category><![CDATA[LCD display]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=786</guid>
		<description><![CDATA[This is a new gadget from Bug Labs manufacturer. This is not just a telephone, but a workstation, personal computer, to which you can attach all necessary peripherals. The zest of the gadget is its design. It is easy to attach other devices to the basic module, depending on what you want to use. Basic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is a new gadget from Bug Labs manufacturer. This is not just a telephone, but a workstation, personal computer, to which you can attach all necessary peripherals.</p>
<p style="text-align: justify;">The zest of the gadget is its design. It is easy to attach other devices to the basic module, depending on what you want to use.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-788" title="1237126961_img" src="http://www.agadget.net/wp-content/uploads/2009/07/1237126961_img.jpg" alt="1237126961_img" width="200" height="200" /></p>
<p style="text-align: justify;">Basic module, called Bugbase, is a worthy miniature computer with the operating system Linux, equipped with a processor, 128 MB RAM internal memory, the receiver Wi-Fi 802.11b / g and a small monochrome LCD display.</p>
<p style="text-align: justify;">In the front side of the device there is a connector for two removable modules. There are four of these modules. This is a large color touch-sensitive LCD-display, camera, motion sensor and GPS-receiver.</p>
<p style="text-align: justify;">Nothing is announced about this gadget’s price.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fphone-transformer%2F&amp;title=Phone-transformer" id="wpa2a_20"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/phone-transformer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

