<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Gadgets &#187; Wi-Fi</title>
	<atom:link href="http://www.agadget.net/tag/wi-fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agadget.net</link>
	<description>First source for Hi-tech, kitchen, home, spy gadgets and much more</description>
	<lastBuildDate>Wed, 18 Jan 2012 09:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung Galaxy Tab 10.1 pre-orders start at $499.99</title>
		<link>http://www.agadget.net/samsung-galaxy-tab-10-1-pre-orders-start-at-499-99/</link>
		<comments>http://www.agadget.net/samsung-galaxy-tab-10-1-pre-orders-start-at-499-99/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:19:00 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Handheld Gadgets]]></category>
		<category><![CDATA[Galaxy Tab 10.1]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HDMI out]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[J&R]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[microSD]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[pre-orders]]></category>
		<category><![CDATA[Preorder]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tegra 2]]></category>
		<category><![CDATA[Video chat]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=4162</guid>
		<description><![CDATA[Samsung’s Galaxy Tab 10.1 Android Honeycomb tablet is now available for pre-order from J&#38;R. The 16GB tablet is priced at $499.99 while the 32GB version will set you back an additional $100. Here’s a quick rundown of its specs: it offers a 10.1-inch display with a 1280 x 800 resolution, a 1GHz dual-core NVIDIA Tegra [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Samsung’s Galaxy Tab 10.1 Android Honeycomb tablet is now available for pre-order from J&amp;R. The 16GB tablet is priced at $499.99 while the 32GB version will set you back an additional $100. Here’s a quick rundown of its specs: it offers a 10.1-inch display with a 1280 x 800 resolution, a 1GHz dual-core NVIDIA Tegra 2 processor, full 1080p HD playback, a 3-megapixel camera capable of recording 720-p video, a 2-megapixel forward-facing camera for video chats, and more.</p>
<p style="text-align: justify;"><a href="http://www.agadget.net/wp-content/uploads/2011/05/Samsung-Galaxy-Tab-10.1110518171603.jpg"><img class="alignleft size-full wp-image-4163" title="Samsung-Galaxy-Tab-10.1110518171603" src="http://www.agadget.net/wp-content/uploads/2011/05/Samsung-Galaxy-Tab-10.1110518171603.jpg" alt="" width="418" height="286" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">The Galaxy Tab 10.1 also happens to be the thinnest tablet on the market right now. If you want a deeper dive, be sure to check out our full review of the limited edition version.  J&amp;R doesn’t specify exactly when the tablet will ship, although we’ve heard the Galaxy Tab 10.1 will be available on June 8th.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fsamsung-galaxy-tab-10-1-pre-orders-start-at-499-99%2F&amp;title=Samsung%20Galaxy%20Tab%2010.1%20pre-orders%20start%20at%20%24499.99" id="wpa2a_2"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/samsung-galaxy-tab-10-1-pre-orders-start-at-499-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Wireless Wi-Fi HotSpots</title>
		<link>http://www.agadget.net/sierra-wireless-wi-fi-hotspots/</link>
		<comments>http://www.agadget.net/sierra-wireless-wi-fi-hotspots/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:14:49 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[754S]]></category>
		<category><![CDATA[AirCard 753S]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Sierra Wireless]]></category>
		<category><![CDATA[Sierra Wireless Wi-Fi HotSpots]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wi-Fi HotSpots]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=3919</guid>
		<description><![CDATA[Sierra Wireless have just unveiled their new mobile Wi-Fi HotSpots at MWC 2011 in Barcelona this week. The two new additions to the Sierra Wireless hotspot range are the AirCard 753S and the 754S. These compact mobile hotspots support mobile broadband speeds up to 100 Mbps with the ability to access the fastest HSPA+ networks [...]]]></description>
			<content:encoded><![CDATA[<p>Sierra Wireless have just unveiled their new mobile Wi-Fi HotSpots at MWC 2011 in Barcelona this week. The two new additions to the Sierra Wireless hotspot range are the AirCard 753S and the 754S.</p>
<p><img class="alignleft size-medium wp-image-3920" title="Sierra Wireless Wi-Fi HotSpots" src="http://www.agadget.net/wp-content/uploads/2011/02/Sierra-Wireless-Wi-Fi-HotSpots-300x191.jpg" alt="" width="300" height="191" />These compact mobile hotspots support mobile broadband speeds up to 100 Mbps with the ability to access the fastest HSPA+ networks available. Also supporting Dual Carrier HSPA+, HSDPA, UMTS, EDGE and  GPRS.</p>
<p>The 753S provides up to 42Mbps download and 5.76Mbps upload on DC-HSPA+ networks and the 754S up to 100Mbps download and up to 50Mbps on LTE networks.</p>
<p>Both devices are equipped with LCD screens providing information on signal strength, battery life and showing the connected devices. Each hotspot is capable for providing mobile connections for up to 5 devices at a time.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fsierra-wireless-wi-fi-hotspots%2F&amp;title=Sierra%20Wireless%20Wi-Fi%20HotSpots" id="wpa2a_4"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/sierra-wireless-wi-fi-hotspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bang &amp; Olufsen Beo6 Wi-Fi Remote Control</title>
		<link>http://www.agadget.net/bang-olufsen-beo6-wi-fi-remote-control/</link>
		<comments>http://www.agadget.net/bang-olufsen-beo6-wi-fi-remote-control/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 13:59:49 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[Beo6]]></category>
		<category><![CDATA[Beo6 Wi-Fi Remote Control]]></category>
		<category><![CDATA[Olufsen]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=3713</guid>
		<description><![CDATA[Bang &#38; Olufsen has quietly updated their Beo5 remote control and listed the new Beo6 version on their site which is now equipped with wireless setup. The instructions related to the Beo6 unfortunately dont give to much away as regards new features of the control and it seems as though the older model and new [...]]]></description>
			<content:encoded><![CDATA[<p>Bang &amp; Olufsen has quietly updated their Beo5 remote control and listed the new Beo6 version on their site which is now equipped with wireless setup. The instructions related to the Beo6 unfortunately dont give to much away as regards new features of the control and it seems as though the older model and new are fairly similar.</p>
<p><img class="aligncenter size-medium wp-image-3714" title="Beo6 Wi-Fi Remote Control" src="http://www.agadget.net/wp-content/uploads/2010/12/Beo6-Wi-Fi-Remote-Control-300x199.jpg" alt="" width="300" height="199" />The Beo6 is however fully compatible with Beo5 right down to using the exact same menus and controls, the documentation on the site indicates that the Beo6 can connect to your Wi-Fi network to enable 2-way control with other Bang &amp; Olufsen devices supporting a 2-way communication.</p>
<p>However no setup instructions are listed for the Beo6 and the connections would most likely need to be carried out by a Bang &amp; Olufsen retailer. More information on the Beo6 is available from the Bang &amp; Olufsen Beo6 webpage.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fbang-olufsen-beo6-wi-fi-remote-control%2F&amp;title=Bang%20%26%23038%3B%20Olufsen%20Beo6%20Wi-Fi%20Remote%20Control" id="wpa2a_6"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/bang-olufsen-beo6-wi-fi-remote-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwire launches Clear Modem with Wi-Fi</title>
		<link>http://www.agadget.net/clearwire-launches-clear-modem-with-wi-fi/</link>
		<comments>http://www.agadget.net/clearwire-launches-clear-modem-with-wi-fi/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:06:51 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[PC Gadgets]]></category>
		<category><![CDATA[CLEAR 4G]]></category>
		<category><![CDATA[Clear Modem]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Modem]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=3591</guid>
		<description><![CDATA[Clearwire announced the availability of the Clear Modem with Wi-Fi. The new modem brings super fast CLEAR 4G service to the home or office, simplifying local area networking with an end-to-end wireless solution. The Clearwire 4G network offers average mobile download speeds of 3 to 6 mbps with bursts over 10 mbps. The Clear Modem [...]]]></description>
			<content:encoded><![CDATA[<p>Clearwire announced the availability of the Clear Modem with Wi-Fi. The new modem brings super fast CLEAR 4G service to the home or office, simplifying local area networking with an end-to-end wireless solution. The Clearwire 4G network offers average mobile download speeds of 3 to 6 mbps with bursts over 10 mbps.</p>
<p><img class="alignleft size-full wp-image-3592" title="Clear Modem" src="http://www.agadget.net/wp-content/uploads/2010/12/Clear-Modem.jpg" alt="" width="234" height="287" />The Clear Modem with Wi-Fi is part of a growing ecosystem of nearly 70 devices on the market today that enable customers to connect to CLEAR 4G. The Clear Modem with Wi-Fi offers secure Wi-Fi connectivity to 802.11b/g/n capable devices and supports Windows XP SP2, Windows Vista 32/64, Windows 7 32/64 and Mac OS8 or higher.</p>
<p>The Clear Modem with Wi-Fi is available nationwide from http://www.clear.com and from CLEAR retail stores and authorized dealers beginning today. The Clear Modem with Wi-Fi can be purchased for $120 or leased for $7 per month. Monthly data service starts at $35. CLEAR home service customers can add home voice service, with unlimited local and long distance calling in the U.S., Canada and Puerto Rico, for just $15 per month.</p>
<p>Clearwire offers multiple ways, in addition to the Clear Modem with Wi-Fi, to connect to CLEAR 4G service – via a modem, mobile device, or a 4G-embedded laptop or netbook.</p>
<p>Clear Spots: Clear Spots are personal mobile hotspots that allow users to easily and securely share unlimited internet access anywhere CLEAR has coverage simultaneously with up to eight Wi-Fi-enabled devices. The Clear Spot 4G brings 4G to Wi-Fi devices such as laptops, smartphones, and portable gaming devices. The Clear Spot 4G+ allows power users and road warriors to stay connected across the U.S. by automatically switching from 4G and connecting to Sprint’s 3G nationwide network outside the 4G coverage area. The iSpotTM is made exclusively for Apple mobile devices including the iPadTM, iPod touch and iPhone. The Clear Spot 4G and iSpot each cost $99 or the Clear Spot 4G can be leased for $5 a month. The Clear Spot 4G+ costs $225 or can be leased for $9 per month.</p>
<p>Clear 4G+ Mobile USB: Mobile users simply plug-in the compact Clear 4G+ Mobile USB into their laptop to get online. This dual-mode 4G/3G modem gives users access to the 4G network in the CLEAR coverage area and to 3G coverage nationwide. The Clear 4G+ Mobile USB costs $115 or can be leased monthly for $6.</p>
<p>Embedded 4G WiMAX Laptops: Customers can also select from more than 45 different 4G WiMAX-ready laptops and netbooks with Intel Core or Atom processors and the embedded Intel wireless module Advanced-N + WiMAX from leading manufacturers including Dell, HP, Sony, Lenovo, Toshiba, Samsung, Gateway, and Asus.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fclearwire-launches-clear-modem-with-wi-fi%2F&amp;title=Clearwire%20launches%20Clear%20Modem%20with%20Wi-Fi" id="wpa2a_8"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/clearwire-launches-clear-modem-with-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi Antenna Booster increases the range of your WiFi signals</title>
		<link>http://www.agadget.net/wifi-antenna-booster-increases-the-range-of-your-wifi-signals/</link>
		<comments>http://www.agadget.net/wifi-antenna-booster-increases-the-range-of-your-wifi-signals/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 10:35:06 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[booster]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=3510</guid>
		<description><![CDATA[This WiFi Antenna Booster looks like it is lit up to announce a blue-light special. Just attach it to your router and it will boost your networking signal exponentially in every way possible. There’s no need for software installation or reconfiguration. The Signal Boosting Wi-Fi Antenna comes equipped with a flexible gooseneck that positions the [...]]]></description>
			<content:encoded><![CDATA[<p>This WiFi Antenna Booster looks like it is lit up to announce a blue-light special.</p>
<p><img class="alignleft size-medium wp-image-3511" title="WiFi Antenna Booster" src="http://www.agadget.net/wp-content/uploads/2010/11/WiFi-Antenna-Booster-300x241.jpg" alt="" width="300" height="241" />Just attach it to your router and it will boost your networking signal exponentially in every way possible. There’s no need for software installation or reconfiguration.</p>
<p>The Signal Boosting Wi-Fi Antenna comes equipped with a flexible gooseneck that positions the antenna in an upright position for optimal signal reception. Yes, it looks dorky, but if it does what it promises, who cares? You can purchase the Signal Boosting Wi-Fi Antenna for only $59.95.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fwifi-antenna-booster-increases-the-range-of-your-wifi-signals%2F&amp;title=WiFi%20Antenna%20Booster%20increases%20the%20range%20of%20your%20WiFi%20signals" id="wpa2a_10"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/wifi-antenna-booster-increases-the-range-of-your-wifi-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zest Smartphone</title>
		<link>http://www.agadget.net/zest-smartphone/</link>
		<comments>http://www.agadget.net/zest-smartphone/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:28:04 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[VGA TFT]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[XDA Zest]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=2754</guid>
		<description><![CDATA[Yesterday, O2 announced the XDA Zest, adding yet another smartphone to the range of their phones. As the model is made by Asus, it, of course, works on the platform of Windows Mobile OS v6.1 and has a large VGA TFT display diagonal of 2.8 inches. As you already know from the title, it also [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Yesterday, O2 announced the XDA Zest, adding yet another smartphone to the range of their phones. As the model is made by Asus, it, of course, works on the platform of Windows Mobile OS v6.1 and has a large VGA TFT display diagonal of 2.8 inches. As you already know from the title, it also boasts the presence of Wi-Fi and GPS-transmitter, working with the CoPilot Sat Nav application, providing first-class maps of Great Britain and Ireland.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-2755" title="1" src="http://www.agadget.net/wp-content/uploads/2009/11/11.jpg" alt="1" width="144" height="300" /><br />
O2 Zest is working on a powerful Marvell TavorP processor with a frequency of 624MHz and has 128 MB of RAM and 256 MB of internal flesh.<br />
The smartphone works in GPRS / EDGE triband, supports 3G and HSDPA. 3-megapixel camera with autofocus, Bluetooth v2.0, microSD memory expansion slot and MP3-player only complement the list of its characteristics.<br />
The smartphones will go on sales on Nov. 17 for $ 249.99, or free, in case of agreement signing for several months.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fzest-smartphone%2F&amp;title=Zest%20Smartphone" id="wpa2a_12"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/zest-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ndrive S400: a new handheld with two processors</title>
		<link>http://www.agadget.net/ndrive-s400-a-new-handheld-with-two-processors/</link>
		<comments>http://www.agadget.net/ndrive-s400-a-new-handheld-with-two-processors/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:17:42 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Other Gadgets]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS-transmitters]]></category>
		<category><![CDATA[Ndrive]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=2751</guid>
		<description><![CDATA[The news of the PDA running on two processors is spread in the Internet. S400 is created by Ndrive company, which has a wide popularity due to its GPS-transmitters. The details of joint work of these processors are not clear yet: whether they will work together or one will be responsible for, say, GPS, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The news of the PDA running on two processors is spread in the Internet. S400 is created by Ndrive company, which has a wide popularity due to its GPS-transmitters. The details of joint work of these processors are not clear yet: whether they will work together or one will be responsible for, say, GPS, and the other- for everything else.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-2752" title="8" src="http://www.agadget.net/wp-content/uploads/2009/11/8.jpg" alt="8" width="250" height="293" /></p>
<p style="text-align: justify;"><strong>Ndrive S400 Features</strong><br />
OS: Windows Mobile 6.1 Professional<br />
Processor: Marvell PXA310 624Mhz + Qualcomm 6280<br />
Memory: 256 MB ROM / 128 MB Ram<br />
Networks: Quad GSM / UMTS / HSDPA 7.2MBps<br />
Display: 2.8-inch with a resolution VGA (640 x 480)<br />
Camera: 3.0 megapixel camera with auto focus<br />
GPS: A-GPS<br />
Bluetooth 2.0<br />
Wi-Fi<br />
Expandable memory slot MicroSDHC<br />
Battery: 1500mAh<br />
Accelerometer<br />
FM-radio with RDS</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fndrive-s400-a-new-handheld-with-two-processors%2F&amp;title=Ndrive%20S400%3A%20a%20new%20handheld%20with%20two%20processors" id="wpa2a_14"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/ndrive-s400-a-new-handheld-with-two-processors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung i7110 &#8211; slim Symbian-smartphone on steroids</title>
		<link>http://www.agadget.net/samsung-i7110-slim-symbian-smartphone-on-steroids/</link>
		<comments>http://www.agadget.net/samsung-i7110-slim-symbian-smartphone-on-steroids/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 08:34:52 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[DIVX]]></category>
		<category><![CDATA[GPS navigation]]></category>
		<category><![CDATA[MicroSD card]]></category>
		<category><![CDATA[Samsung i7110]]></category>
		<category><![CDATA[Symbian-smartphone]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[XviD]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=2628</guid>
		<description><![CDATA[Samsung i7110, the latest novelty from South Korean company, was announced at the show of Symbian-smartphones in London. The model comes without any nicknames and is a serious player in the arena of smartphones. Under the belt of the heavyweight among phones hides a huge range of characteristics. It works on platform S60 3rd Edition, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Samsung i7110, the latest novelty from South Korean company, was announced at the show of Symbian-smartphones in London. The model comes without any nicknames and is a serious player in the arena of smartphones.<br />
Under the belt of the heavyweight among phones hides a huge range of characteristics. It works on platform S60 3rd Edition, Feature Pack 2 and has a thickness of 12,9 mm.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-2629" title="3" src="http://www.agadget.net/wp-content/uploads/2009/10/319.jpg" alt="3" width="167" height="316" /><br />
Samsung i7110 has an OLED display with a diagonal of 2.6 inches with QVGA resolution and automatic rotation due to built-in accelerometer. There is Wi-Fi with GPS. To facilitate the work with GPS, Samsung has a model of application Samsung Navigator, based on the popular software for GPS navigation &#8211; Route66. This will provide a pedestrian GPS navigation for the 10 largest cities of Western Europe.<br />
Samsung i7110 has a 5 megapixel camera with a wide range of possibilities, such as geotagging and the detector of face, smile and blink. It also shoots video at VGA resolution and a frequency of 30fps.<br />
The novelty can be considered as a multimedia smartphone, because it supports DivX and XviD video, audio technology DNSe 2.0 and has a FM-transmitter, which allows transferring music from your collection to any FM-radio. Built-in 50MB memory, of course, is not enough, but you will always be able to upgrade it up to 16GB by using microSD card.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fsamsung-i7110-slim-symbian-smartphone-on-steroids%2F&amp;title=Samsung%20i7110%20%26%238211%3B%20slim%20Symbian-smartphone%20on%20steroids" id="wpa2a_16"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/samsung-i7110-slim-symbian-smartphone-on-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Storm</title>
		<link>http://www.agadget.net/blackberry-storm/</link>
		<comments>http://www.agadget.net/blackberry-storm/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:46:54 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Digital Gadgets]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Blackberry Storm]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=2566</guid>
		<description><![CDATA[In Europe, the exclusive right to sell Blackberry Storm smartphone is owned by the Vodafone operator, but in the U.S. by Verizon Wireless. In Canada, the novelty will be able to please the subscribers of Telius. Blackberry Storm is the first model of Blackberry, which has a touch screen. It immediately attracts attention by its [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In Europe, the exclusive right to sell Blackberry Storm smartphone is owned by the Vodafone operator, but in the U.S. by Verizon Wireless. In Canada, the novelty will be able to please the subscribers of Telius.<br />
Blackberry Storm is the first model of Blackberry, which has a touch screen. It immediately attracts attention by its expressive design, which is able to compete even with Apple iPhone.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-2567" title="4" src="http://www.agadget.net/wp-content/uploads/2009/10/415.jpg" alt="4" width="185" height="295" /><br />
Now, after the official announcement, when all the features of this smartphone were unveiled, it turned out that the device does not support Wi-Fi.<br />
Blackberry Storm 9500 will be officially available in the networks of Vodafone; there is also a possible option to buy it on credit without advance payment and further payments for 35 British pounds for 18 months.<br />
In addition to supporting GSM and 2100Mhz UMTS, the model 9500 supports CDMA2000 1xEV-DO.<br />
Now Blackberry Storm is still missing on the shelves, but soon this smartphone will again be available.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fblackberry-storm%2F&amp;title=Blackberry%20Storm" id="wpa2a_18"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/blackberry-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi Watch</title>
		<link>http://www.agadget.net/wi-fi-watch/</link>
		<comments>http://www.agadget.net/wi-fi-watch/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:27:35 +0000</pubDate>
		<dc:creator>GadgetGeek</dc:creator>
				<category><![CDATA[Handheld Gadgets]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wi-Fi Watch]]></category>

		<guid isPermaLink="false">http://www.agadget.net/?p=2365</guid>
		<description><![CDATA[Owners of laptops that use wireless Internet certainly faced the problem of searching for available Wi-Fi networks in order to determine: whether you are in range of the network or not, they have to constantly open and run the laptop. There is a solution to this problem in the form of a Wi-Fi Watch; the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Owners of laptops that use wireless Internet certainly faced the problem of searching for available Wi-Fi networks in order to determine: whether you are in range of the network or not, they have to constantly open and run the laptop.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-2366" title="4" src="http://www.agadget.net/wp-content/uploads/2009/10/410.jpg" alt="4" width="200" height="200" /><br />
There is a solution to this problem in the form of a Wi-Fi Watch; the owner by simply pressing the button will get information about wireless networks within range of 10 meters.<br />
Wi-Fi Watch is quite an ordinary watch with an alarm and stopwatch, shock protected and can operate underwater at depths up to 100 meters (though there hardly can be found a network of Wi-Fi). You can become the owner of this watch paying about 50 U.S. dollars.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.agadget.net%2Fwi-fi-watch%2F&amp;title=Wi-Fi%20Watch" id="wpa2a_20"><img src="http://www.agadget.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.agadget.net/wi-fi-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

